Passenger Statistics
| Yearly Traffic | |||
| Calendar Year | Enplanements | Deplanements | Total Passengers |
|---|---|---|---|
| 2006 | 501,158 | 492,702 | 993,860 |
| 2007 | 475,612 | 471,553 | 947,165 |
| 2008 | 437,311 | 352,308 | 704,253 |
| 2009 | 371,106 | 366,579 | 737,685 |
| Monthly Traffic | ||||
| January | February | March | April | |
|---|---|---|---|---|
| 2011 | 45,921 | 49,750 | 59,295 | 53,138 |
| 2010 | 51,128 | 50,892 | 64,709 | 58,148 |
| 2009 | 51,193 | 52,137 | 62,681 | 62,144 |
| 2008 | 66,107 | 67,961 | 78,300 | 76,856 |
| 2007 | 72,794 | 70,353 | 87,544 | 83,367 |
| 2006 | 74,840 | 77,417 | 95,616 | 83,358 |
| May | June | July | August | |
| 2011 | 54,846 | 54,496 | 53,711 | 53,688 |
| 2010 | 57,484 | 56,254 | 53,870 | 54,225 |
| 2009 | 67,237 | 65,950 | 64,965 | 63,981 |
| 2008 | 73,544 | 71,009 | 72,229 | 69,015 |
| 2007 | 84,009 | 79,739 | 77,743 | 82,273 |
| 2006 | 90,825 | 85.923 | 82,301 | 76,916 |
| Sept. | Oct. | Nov. | Dec. | |
| 2011 | 49,865 | 55,006 | 54,434 | 50,240 |
| 2010 | 52,979 | 59,599 | 57,517 | 53,951 |
| 2009 | 59,811 | 63,221 | 59,863 | 58,387 |
| 2008 | 61,486 | 67,746 | 60.017 | 56,185 |
| 2007 | 74,517 | 85,069 | 81,821 | 67,936 |
| 2006 | 71,156 | 86,870 | 88,907 | 79,731 |




