Jack L. McLean, Jr. Community Center
Hours of Operation
- Monday - Saturday: 9:00am - 10:00pm
Spring 2008
Registration begins August 8, 2008 with classes beginning around August 18, 2008.
| Day/Time | Activity | Date | Length | Fee |
|---|---|---|---|---|
| Monday | ||||
| 3:30 - 4:30pm | Homework Help Lab | 8/18 | School Yr. | Free |
| 3:30 - 5:00pm | Race Car Driving (6-12) | 8/25 | 10 wks. | Free |
| 4:00 - 6:00pm | Step Team Practice | 8/18 | School Yr. | Free |
| 4:30 - 5:30pm | Crafts for All | 8/25 | 6 wks. | $5.50 |
| 4:30 - 5:30pm | Beginning Tennis (7+) | 8/25 | 6 wks. | Free |
| 5:30 - 7:00pm | Women's Circuit Training | 8/18 | Ongoing | Free |
| 7:00 - 9:45pm | Open Fitness Room | 8/18 | Ongoing | Free |
| Tuesday | ||||
| 9:00 - 9:45am | Open Fitness Room | 8/26 | Ongoing | Free |
| 10:00 - 11:00am | Senior Exercise | 8/19 | Ongoing | Free |
| 3:30 - 4:30pm | Homework Help Lab | 8/18 | School Yr. | Free |
| 4:00 - 6:00pm | Step Team Practice | 8/18 | School Yr. | Free |
| 4:30 - 5:30pm | The World of Art | 9/2 | 10 wks. | $5.75 |
| 6:00 - 7:00pm | Aerobics for All | 8/26 | 10 wks. | $14.50 |
| 7:00 - 8:30pm | Indoor Soccer (6+) | 8/26 | 10 wks. | Free |
| 7:00 - 9:00pm | Open Ping Pong for All | 8/19 | Ongoing | Free |
| 7:00 - 9:30pm | Sewing Made Fun | 8/26 | Ongoing | $17.75 |
| Wednesday | ||||
| 9:00 - 10:00am | Yoga | 8/27 | 10 wks. | $10.75 |
| 10:00 - 11:00am | Senior Exercise | 8/20 | Ongoing | Free |
| 3:30 - 4:30pm | Homework Help Lab | 8/20 | School Yr. | Free |
| 3:30 - 4:30pm | Race Car Driving (13+) | 8/27 | 10 wks. | Free |
| 4:00 - 6:00pm | Step Team Practice | 8/20 | School Yr. | Free |
| 4:30 - 5:30pm | Teen Council | 8/20 | Ongoing | Free |
| 4:30 - 5:30pm | Take My Picture Photography | 9/3 | 10 wks. | $5.50 |
| 5:30 - 7:00pm | Women's Circuit Training | 8/20 | Ongoing | Free |
| 7:00 - 9:45pm | Open Fitness Room | 8/20 | Ongoing | Free |
| Thursday | ||||
| 9:00 - 9:45am | Open Fitness Room | 8/28 | Ongoing | Free |
| 10:00 - 11:00am | Senior Exercise | 8/21 | Ongoing | Free |
| 3:30 - 4:30pm | Homework Help Lab | 8/21 | School Yr. | Free |
| 4:00 - 6:00pm | Step Team Practice | 8/21 | School Yr. | Free |
| 4:30 - 5:30pm | Beginning Tennis (7+) | 8/28 | 6 wks. | Free |
| 4:30 - 5:30pm | Cooking from A-Z | 8/21 | 10 wks. | $9.00 |
| 5:30 - 7:00pm | Women's Circuit Training | 8/21 | Ongoing | Free |
| 6:00 - 7:00pm | Aerobics for All | 8/28 | 10 wks. | $14.50 |
| 7:00 - 8:00pm | Salsa Dancing Made Easy | 9/4 | 10 wks. | $16.50 |
| Friday | ||||
| 3:30 - 4:30pm | Homework Help Lab | 8/22 | Schol Yr. | Free |
| 3:30 - 5:30pm | Game Day | 8/29 | 10 wks. | Free |
| 4:00 - 6:00pm | Step Team Practice | 8/22 | School Yr. | Free |
| 5:30 - 7:00pm | Women's Circuit Training | 8/22 | Ongoing | Free |
| 7:00 - 9:45pm | Co-Ed Open Fitness Room | 8/22 | Ongoing | Free |
| 7:00 - 10:00pm | Game Night for the Young at Heart | 8/29 | 10 wks. | Free |
| Saturday | ||||
| 9:00am - 1:00pm | Sewing Made Fun | 8/30 | 10 wks. | $17.75 |
| 2:00 - 5:30pm | Open Basketball | 8/23 | Ongoing | Free |
| 2:00 - 5:30pm | Co-Ed Open Fitness Room | 8/23 | Ongoing | Free |
| 5:30 - 7:00pm | Open Ping Pong for All | 8/23 | Ongoing | Free |
| 7:00 - 9:45pm | Open Basketball | 8/23 | Ongoing | Free |
| 7:00 - 9:45pm | Co-Ed Open Fitness Room | 8/23 | Ongoing | Free |
| Special Events | ||||
| TBA | 2nd Annual Senior Day in September | One-Day Event | Free | |
| TBA | Halloween Carnival/Haunted House | One Evening | Free | |
Organizations
- Blairstone Forest Association
- Troops #20, #149, #153 and #685
- Fairview Middle School
- Elder Care Services
- River Chase Care Center
- Dry Creek Run Neighborhood Association
- World Youth Ministries
- National Pan Hellenic Council
- Wilson Green Association


