Officials' Schedules
| October | 5 | 6 | 7 | 8 | 9 | 10 | |
| Park | Name | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|---|
| Anderson, Waldie | |||||||
| T | Baum, DuWayne | ||||||
| T | Beck, Chad | TB | |||||
| M | Blocker, Keith | ||||||
| Boone, Charlie | SUP | SUP | SUP | ||||
| T | Brewer, Kelly | ||||||
| T | Bufkin, Donald | ||||||
| T | Butler, Theo | TB | |||||
| Cail, Harold | |||||||
| M/T | Carballo, Evelio | ||||||
| Carpenter, Danny | SUP | SUP | SUP | SUP | |||
| Cooper, John Lee | |||||||
| T | Curry, Mike | ||||||
| Donohoe, Mike | |||||||
| Downs, Bill | |||||||
| El-Far, Christina | OC | TB | |||||
| T | English, George | TB | |||||
| Farmer, Turelle | |||||||
| M | Francis, Isom | ||||||
| T | Friday, Chuck | TB | TB | ||||
| Gardner, Naesha | |||||||
| Giles, Terry | |||||||
| Gray, Michele | MS | ||||||
| Griffin, Johnta | TB | ||||||
| Hall, Larry | |||||||
| T/M | Hall, Reggie | MS | MS | ||||
| M/T | Hannah, Don | MS | MS | ||||
| Harris, Allen | TB | TB | TB | TB | |||
| T | Hayes, Ken | ||||||
| T | Henderson, Al | ||||||
| M | Henderson, Vernon | ||||||
| M | Hock, Daniel | MS | |||||
| Horn, Geoff | |||||||
| M | Hyde, Joe | ||||||
| S/M | Johnson, Freddie | ||||||
| S/T | Jordan, Walter | TB | TB | ||||
| Kershaw. Donnie | |||||||
| T | Larkin, Keisha | ||||||
| T | Logan, Tramel | TB | |||||
| Lombardi, Garrett | |||||||
| Marschka, Charles | |||||||
| Marschka, Jeremiah | TB | TB | |||||
| McCall, Carlton | |||||||
| McNealy, Terrick | MS | MS | |||||
| Mueller, Bill | |||||||
| M | Mulet, Kevin | ||||||
| M | Noble, Layne | ||||||
| T | Peavy, Mike | ||||||
| Pevy, Annette | SUP | SUP | SUP | ||||
| Rackley, Lonnie | MS | MS | MS | ||||
| Rantanen, Adam | |||||||
| T | Replogle, Matt | TB | TB | ||||
| M | Richards, Brian | MS | MS | ||||
| M | Rockwell, Andrew | MS | |||||
| Rogers, Nathan | |||||||
| Rosier, Byron | OC | TB3 | |||||
| Sauls, Mark | |||||||
| Scheller, Daniel | MS | MS | |||||
| T | Seay, Marlin | TB | TB | ||||
| Sheets, Keith | |||||||
| M | Smith, Ryan | ||||||
| T | Spencer, Bill | ||||||
| Taylor, Chad | TB | TB | MS | ||||
| T | Thompson, Franklin | ||||||
| Trammell, R | TB | TB | |||||
| T | Vandenberg, Robert | ||||||
| Vealey, Andrew | TB3 | OC | TB3 | ||||
| Waldon, Charles | |||||||
| Washington, Anthony | TB3 | MS | OC | ||||
| Wheelis, Jesse | |||||||
| Williams, Eddie | |||||||
| S/T | Williams, Yvonne | TB | TB | ||||
| Wright, Bertram | |||||||
| Supervisor | Sun | Mon | Tue | Wed | Thu | Fri | |
| Messer North | |||||||
| Messer South | LR | LR | LR | CB | |||
| Springsax | |||||||
| Tom Brown | AP | AP | AP | CB | CB |
Schedule Key
- T - Tom Brown Softball
- M - Messer North
- MS - Messer South Softball


