Traffic Counts Roadway Rank-Ordered
On this and subsequent pages, you can see a rank-ordered listing of all streets with a recent traffic count. This rank-ordering is in descending order; that is, the streets at the top of the listing have higher traffic volumes of traffic than those lower down. Each page of the listing shows 20 streets at a time; you can move back and forth through all pages using the little VCR-style arrows above and below the listing.
|
|
| Adj Volume | Roadway Name | Date of Count | Section | Count Location |
|---|---|---|---|---|
| 52,803 | CAPITAL CIRCLE,NE | 15-Nov-11 | MICCOSUKEE to TENNESSEE,E | n/o EXETER |
| 52,270 | TENNESSEE,W | 06-Dec-11 | OCALA to WOODWARD | w/o WADSWORTH |
| 50,757 | THOMASVILLE | 11-Jan-12 | KILLARNEY WAY to VELDA DAIRY | n/o PAPILLION WAY |
| 50,000 | CAPITAL CIRCLE,NE | 13-Dec-11 | CENTERVILLE to MICCOSUKEE | n/o CAPITAL MEDICAL |
| 49,963 | CAPITAL CIRCLE,NE | 22-Nov-11 | TENNESSEE,E to PARK | s/o EASTERWOOD |
| 49,549 | THOMASVILLE | 17-Jan-12 | INTERSTATE 10 to MARKET | n/o INTERSTATE 10 |
| 49,539 | CAPITAL CIRCLE,NE | 16-Nov-11 | LONNBLADH to CENTERVILLE | n/o DENNIS |
| 47,032 | CAPITAL CIRCLE,NE | 01-Nov-11 | RAYMOND DIEHL to LONNBLADH | n/o EASTGATE |
| 46,443 | THOMASVILLE | 08-Nov-11 | VELDA DAIRY to BRADFORDVILLE | n/o VELDA DAIRY |
| 45,282 | THOMASVILLE | 30-Nov-11 | MARKET to KILLARNEY WAY | s/o VILLAGE SQ |
| 41,795 | MONROE,N | 15-Nov-11 | JOHN KNOX to INTERSTATE 10 | n/o SPOONWOOD |
| 41,643 | APALACHEE PKWY | 17-Nov-11 | BLAIR STONE to EXECUTIVE CENTER | w/o VICTORY GARDEN |
| 41,546 | MONROE,N | 08-Nov-11 | BRADFORD to JOHN KNOX | s/o DELLVIEW |
| 39,753 | TENNESSEE,W | 09-Nov-11 | WOODWARD to MACOMB | e/o COPELAND |
| 39,484 | APALACHEE PKWY | 08-Nov-11 | MAGNOLIA to BLAIR STONE | w/o BLAIR STONE |
| 38,964 | CAPITAL CIRCLE,NE | 15-Nov-11 | THOMASVILLE to RAYMOND DIEHL | n/o INTERSTATE 10 |
| 38,910 | MAGNOLIA | 10-Nov-11 | PARK to TENNESSEE | n/o CALL |
| 38,439 | APALACHEE PKWY | 07-Dec-11 | FRANKLIN to MAGNOLIA | w/o MARRIOTT |
| 38,336 | THARPE | 22-Nov-11 | OLD BAINBRIDGE to MONTICELLO | e/o CORDELL |
| 37,366 | APALACHEE PKWY | 13-Dec-11 | EXECUTIVE CENTER to CAPITAL CIRCLE,SE | e/o RICHVIEW |
|
|






