Traffic Counts Roadway Rank-Ordered
On this and subsequent pages, you can see a rank-ordered listing of all streets with a recent traffic count. This rank-ordering is in descending order; that is, the streets at the top of the listing have higher traffic volumes of traffic than those lower down. Each page of the listing shows 20 streets at a time; you can move back and forth through all pages using the little VCR-style arrows above and below the listing.
|
|
| Adj Volume | Roadway Name | Date of Count | Section | Count Location |
|---|---|---|---|---|
| 61,771 | CAPITAL CIRCLE,NE | 2007-02-27 | LONNBLADH to CENTERVILLE | n/o DENNIS |
| 54,385 | CAPITAL CIRCLE,NE | 2007-02-27 | RAYMOND DIEHL to LONNBLADH | n/o EASTGATE |
| 53,846 | TENNESSEE,W | 2007-04-03 | OCALA to WOODWARD | w/o WADSWORTH |
| 51,712 | CAPITAL CIRCLE,NE | 2007-02-27 | MICCOSUKEE to TENNESSEE,E | n/o EXETER |
| 50,945 | CAPITAL CIRCLE,NE | 2007-02-27 | CENTERVILLE to MICCOSUKEE | n/o CAPITAL MEDICAL |
| 50,549 | THOMASVILLE | 2007-04-24 | KILLARNEY WAY to VELDA DAIRY | n/o PAPILLION WAY |
| 50,481 | THOMASVILLE | 2007-04-24 | INTERSTATE 10 to MARKET | n/o INTERSTATE 10 |
| 48,767 | THOMASVILLE | 2007-04-24 | MARKET to KILLARNEY WAY | s/o VILLAGE SQ |
| 46,916 | MONROE,N | 2007-02-21 | JOHN KNOX to INTERSTATE 10 | n/o SPOONWOOD |
| 45,838 | CAPITAL CIRCLE,NE | 2007-02-28 | TENNESSEE,E to PARK | s/o EASTERWOOD |
| 45,391 | CAPITAL CIRCLE,NE | 2007-02-27 | THOMASVILLE to RAYMOND DIEHL | n/o INTERSTATE 10 |
| 45,261 | THOMASVILLE | 2007-04-24 | VELDA DAIRY to BRADFORDVILLE | n/o VELDA DAIRY |
| 44,062 | MONROE,N | 2007-02-20 | BRADFORD to JOHN KNOX | s/o DELLVIEW |
| 39,973 | TENNESSEE,W | 2007-04-03 | WOODWARD to MACOMB | e/o COPELAND |
| 39,373 | APALACHEE PKWY | 2007-04-03 | BLAIR STONE to EXECUTIVE CENTER | w/o VICTORY GARDEN |
| 39,185 | TENNESSEE,W | 2007-04-03 | MACOMB to MONROE | e/o BRONOUGH |
| 38,522 | APALACHEE PKWY | 2007-04-03 | MAGNOLIA to BLAIR STONE | w/o BLAIR STONE |
| 38,415 | APALACHEE PKWY | 2007-04-03 | FRANKLIN to MAGNOLIA | w/o MARRIOTT |
| 36,835 | STADIUM WEST | 2007-02-13 | HAYDEN to JEFFERSON | n/o HENDRY ST |
| 36,591 | MAGNOLIA | 2007-03-27 | PARK to TENNESSEE | n/o CALL |
|
|




