Skip Navigation

Home > Residents > Transportation > Transit > Routes > Forest Route

Featured Services

Other StarMetro Areas

StarMetro HomeSystem InformationRider ServicesFares & PassesRoute Maps & SchedulesTrip PlannerNews

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200
FAX: 850-891-5385

Hours of Operation
M - F: 8am - 4:30pm

Call Center Hours
M - F: 7am - 6pm
Sat. 7am - 4pm

Report a Problem

Questions? Comments?

 

Related Links

Transportation

Student Guide

Streets and Roadways

Driver Information System

 

Share This   

City of Tallahassee Logo

Forest Route

StarMetro Forest RouteHuntington Oaks Shopping Ctr., Mission Rd., TCC, Appleyard Dr., Jackson Bluff Rd. (M-F)

Monday - Friday, 5:33am - 7:47pm (time table)
Headways: 25 minutes all day

Forest Route Map
For more convenient viewing, please download a PDF of this map.

Forest: Southbound (M-F)

Huntington Oaks
Shopping Ctr
Mission/
Hartsfield
Appleyard/
Tennessee
TCC StarMetro
Ofcs
Wooodward/
St Augustine
College/
Macomb
Steele Plz
Gate L
B S A, C, E, T C, E, T L T M A, B, C, D, E
- - - - 5:33 5:46 5:52 6:00
6:00 6:07 6:16 6:20 6:23 6:36 6:42 6:50
- - - - 6:48 7:01 7:07 7:15
6:50 6:57 7:06 7:10 7:13 7:26 7:32 7:40
7:15 7:22 7:31 7:35 7:38 7:51 7:57 8:05
7:40 7:47 7:56 8:00 8:03 8:16 8:22 8:30
8:05 8:12 8:21 8:25 8:28 8:41 8:47 8:55
8:30 8:37 8:46 8:50 8:53 9:06 9:12 9:20
8:55 9:02 9:11 9:15 9:18 9:31 9:37 9:45
9:20 9:27 9:36 9:40 9:43 9:56 10:02 10:10
9:45 9:52 10:01 10:05 10:08 10:21 10:27 10:35
10:10 10:17 10:26 10:30 10:33 10:46 10:52 11:00
10:35 10:42 10:51 10:55 10:58 11:11 11:17 11:25
11:00 11:07 11:16 11:20 11:23 11:36 11:42 11:50
11:25 11:32 11:41 11:45 11:48 12:01 12:07 12:15
11:50 11:57 12:06 12:10 12:13 12:26 12:32 12:40
12:15 12:22 12:31 12:35 12:38 12:51 12:57 1:05
12:40 12:47 12:56 1:00 1:03 1:16 1:22 1:30
1:05 1:12 1:21 1:25 1:28 1:41 1:47 1:55
1:30 1:37 1:46 1:50 1:53 2:06 2:12 2:20
1:55 2:02 2:11 2:15 2:18 2:31 2:37 2:45
2:20 2:27 2:36 2:40 2:43 2:56 3:02 3:10
2:45 2:52 3:01 3:05 3:08 3:21 3:27 3:35
3:10 3:17 3:26 3:30 3:33 3:46 3:52 4:00
3:35 3:42 3:51 3:55 3:58 4:11 4:17 4:25
4:00 4:07 4:16 4:20 4:23 4:36 4:42 4:50
4:25 4:32 4:41 4:45 4:48 5:01 5:07 5:15
4:50 4:57 5:06 5:10 5:13 5:26 5:32 5:40
5:15 5:22 5:31 5:35 5:38 5:51 5:57 6:05
5:40 5:47 5:56 6:00 6:03 6:16 6:22 6:30
6:05 6:12 6:21 6:25 6:28 6:41 6:47 6:55
6:30 6:37 6:46 6:50 6:53 7:06 7:12 7:20
6:55 7:02 7:11 7:15 7:18 - - -
7:20 7:27 7:36 7:40 7:43 - - -
 

Forest: Northbound (M-F)

Steele Plz
Gate L
Macomb/
Jefferson
Wooodward/
Gaines
StarMetro
Ofcs
TCC Tennessee/
Appleyard
Mission/
Hartsfield
Huntington Oaks Shopping Ctr
A, B, C, D, E M T L C, E, T A, C, E, T S B
- - - 5:37 5:41 5:45 5:53 6:00
6:00 6:08 6:15 6:27 6:31 6:35 6:43 6:50
- - - 6:52 6:56 7:00 7:08 7:15
6:50 6:58 7:05 7:17 7:21 7:25 7:33 7:40
7:15 7:23 7:30 7:42 7:46 7:50 7:58 8:05
7:40 7:48 7:55 8:07 8:11 8:15 8:23 8:30
8:05 8:13 8:20 8:32 8:36 8:40 8:48 8:55
8:30 8:38 8:45 8:57 9:01 9:05 9:13 9:20
8:55 9:03 9:10 9:22 9:26 9:30 9:38 9:45
9:20 9:28 9:35 9:47 9:51 9:55 10:03 10:10
9:45 9:53 10:00 10:12 10:16 10:20 10:28 10:35
10:10 10:18 10:25 10:37 10:41 10:45 10:53 11:00
10:35 10:43 10:50 11:02 11:06 11:10 11:18 11:25
11:00 11:08 11:15 11:27 11:31 11:35 11:43 11:50
11:25 11:33 11:40 11:52 11:56 12:00 12:08 12:15
11:50 11:58 12:05 12:17 12:21 12:25 12:33 12:40
12:15 12:23 12:30 12:42 12:46 12:50 12:58 1:05
12:40 12:48 12:55 1:07 1:11 1:15 1:23 1:30
1:05 1:13 1:20 1:32 1:36 1:40 1:48 1:55
1:30 1:38 1:45 1:57 2:01 2:05 2:13 2:20
1:55 2:03 2:10 2:22 2:26 2:30 2:38 2:45
2:20 2:28 2:35 2:47 2:51 2:55 3:03 3:10
2:45 2:53 3:00 3:12 3:16 3:20 3:28 3:35
3:10 3:18 3:25 3:37 3:41 3:45 3:53 4:00
3:35 3:43 3:50 4:02 4:06 4:10 4:18 4:25
4:00 4:08 4:15 4:27 4:31 4:35 4:43 4:50
4:25 4:33 4:40 4:52 4:56 5:00 5:08 5:15
4:50 4:58 5:05 5:17 5:21 5:25 5:33 5:40
5:15 5:23 5:30 5:42 5:46 5:50 5:58 6:05
5:40 5:48 5:55 6:07 6:11 6:15 6:23 6:30
6:05 6:13 6:20 6:32 6:36 6:40 6:48 6:55
6:30 6:38 6:45 6:57 7:01 7:05 7:13 7:20
6:55 7:03 7:10 7:22 - - - -
7:20 7:28 7:35 7:47 - - - -

Light times = AM, bold times = PM

Huntington Oaks Shopping Ctr., Mission Rd., TCC, Appleyard Dr., Jackson Bluff Rd. (Sat)

Saturday, 7: 19am - 7:19pm (time table)
Headways: 40 minutes all day

Forest Route Map
For more convenient viewing, please download a PDF of this map.

Forest: Southbound (Sat)

Huntington Oaks
Shopping Ctr
Mission/
Hartsfield
Tennessee/
Pat Thomas
TCC StarMetro
Ofcs
Gaines/
Wooodward
College/
Macomb
Steele Plz
Gate L
B S A E, T - T M A, B, D, E
- - - - 7:19 7:30 7:34 7:40
7:40 7:47 7:54 7:57 7:59 8:10 8:14 8:20
8:20 8:27 8:34 8:37 8:39 8:50 8:54 9:00
9:00 9:07 9:14 9:17 9:19 9:30 9:34 9:40
9:40 9:47 9:54 9:57 9:59 10:10 10:14 10:20
10:20 10:27 10:34 10:37 10:39 10:50 10:54 11:00
11:00 11:07 11:14 11:17 11:19 11:30 11:34 11:40
11:40 11:47 11:54 11:57 11:59 12:10 12:14 12:20
12:20 12:27 12:34 12:37 12:39 12:50 12:54 1:00
1:00 1:07 1:14 1:17 1:19 1:30 1:34 1:40
1:40 1:47 1:54 1:57 1:59 2:10 2:14 2:20
2:20 2:27 2:34 2:37 2:39 2:50 2:54 3:00
3:00 3:07 3:14 3:17 3:19 3:30 3:34 3:40
3:40 3:47 3:54 3:57 3:59 4:10 4:14 4:20
4:20 4:27 4:34 4:37 4:39 4:50 4:54 5:00
5:00 5:07 5:14 5:17 5:19 5:30 5:34 5:40
5:40 5:47 5:54 5:57 5:59 6:10 6:14 6:20
6:20 6:27 6:34 6:37 6:39 6:50 6:54 7:00
7:00 7:07 7:14 7:17 7:19 - - -
 

Forest: Northbound (Sat)

Steele Plz
Gate L
Macomb/
Jefferson
Wooodward/
Gaines
StarMetro
Ofcs
TCC Appleyard/
Tennessee
Mission/
Hartsfield
Huntington Oaks Shopping Ctr
A, B, D, E M T - E, T A, E S B
- - - 7:20 7:22 7:25 7:33 7:40
7:40 7:47 7:51 8:00 8:02 8:05 8:13 8:20
8:20 8:27 8:31 8:40 8:42 8:45 8:53 9:00
9:00 9:07 9:11 9:20 9:22 9:25 9:33 9:40
9:40 9:47 9:51 10:00 10:02 10:05 10:13 10:20
10:20 10:27 10:31 10:40 10:42 10:45 10:53 11:00
11:00 11:07 11:11 11:20 11:22 11:25 11:33 11:40
11:40 11:47 11:51 12:00 12:02 12:05 12:13 12:20
12:20 12:27 12:31 12:40 12:42 12:45 12:53 1:00
1:00 1:07 1:11 1:20 1:22 1:25 1:33 1:40
1:40 1:47 1:51 2:00 2:02 2:05 2:13 2:20
2:20 2:27 2:31 2:40 2:42 2:45 2:53 3:00
3:00 3:07 3:11 3:20 3:22 3:25 3:33 3:40
3:40 3:47 3:51 4:00 4:02 4:05 4:13 4:20
4:20 4:27 4:31 4:40 4:42 4:45 4:53 5:00
5:00 5:07 5:11 5:20 5:22 5:25 5:33 5:40
5:40 5:47 5:51 6:00 6:02 6:05 6:13 6:20
6:20 6:27 6:31 6:40 6:42 6:45 6:53 7:00
7:00 - - - - - -

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).