Skip Navigation

Home > Residents > Transportation > Transit > Routes > Red Hills Route

Featured Services

Other StarMetro Areas

StarMetro HomeSystem InformationRider ServicesFares & PassesRoute Maps & SchedulesTrip PlannerNews

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200
FAX: 850-891-5385

Hours of Operation
M - F: 8am - 4:30pm

Call Center Hours
M - F: 7am - 6pm
Sat. 7am - 4pm

Report a Problem

Questions? Comments?

 

Related Links

Transportation

Student Guide

Streets and Roadways

Driver Information System

 

Share This   

City of Tallahassee Logo

Red Hills Route

StarMetro Red Hills RouteVillage Square, Capital Circle Northeast and Southeast, Capital Circle Office Center (M-F)

Monday - Friday, 5:57am - 7:45pm (time table)
Headways: 40 minutes in morning and mid-day, 45 minutes in afternoon

Red Hills Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Red Hills: Southbound (M-F)

Village Sq
Blvd
Cap Cir NE/
Miccosukee
Cap Cir NE/
Mahan
Cap Cir SE/
Park
Apalachee/
Exe Cntr
Koger Cntr/
St. Augustine
SouthWood
Town Cntr
D S A E L L T
- - - - - 5:57 6:13
6:10 6:23 6:26 6:30 6:35 6:37 6:53
6:50 7:03 7:06 7:10 7:15 7:17 7:33
7:30 7:43 7:46 7:50 7:55 7:57 8:13
8:10 8:23 8:26 8:30 8:35 8:37 8:53
8:50 9:03 9:06 9:10 9:15 9:17 9:33
9:30 9:43 9:46 9:50 9:55 9:57 10:13
10:10 10:23 10:26 10:30 10:35 10:37 10:53
10:50 11:03 11:06 11:10 11:15 11:17 11:33
11:30 11:43 11:46 11:50 11:55 11:57 12:13
12:10 12:23 12:26 12:30 12:35 12:37 12:53
12:50 1:03 1:06 1:10 1:15 1:17 1:33
1:30 1:43 1:46 1:50 1:55 1:57 2:13
2:10 2:23 2:26 2:30 2:35 2:37 2:53
2:50 3:03 3:06 3:10 3:15 3:17 3:33
3:30 3:44 3:47 3:51 3:57 4:00 4:15
4:18 4:32 4:35 4:39 4:45 4:48 5:03
5:03 5:17 5:20 5:24 5:30 5:33 5:48
5:48 6:02 6:05 6:09 6:15 6:18 6:33
6:33 6:47 6:50 6:54 7:00 7:03 7:18
7:18 7:31 7:34 7:38 7:43 7:45 -
 

Red Hills: Northbound (M-F)

SouthWood
Town Cntr
Apalachee/
Exe Cntr
Cap Cir SE/
Park
Cap Cir NE/
Mahan
Cap Cir NE/
Miccosukee
Village Sq
Blvd
T L E A S D
6:13 6:21 6:25 6:29 6:33 6:50
6:53 7:01 7:05 7:09 7:13 7:30
7:33 7:41 7:45 7:49 7:53 8:10
8:13 8:21 8:25 8:29 8:33 8:50
8:53 9:01 9:05 9:09 9:13 9:30
9:33 9:41 9:45 9:49 9:53 10:10
10:13 10:21 10:25 10:29 10:33 10:50
10:53 11:01 11:05 11:09 11:13 11:30
11:33 11:41 11:45 11:49 11:53 12:10
12:13 12:21 12:25 12:29 12:33 12:50
12:53 1:01 1:05 1:09 1:13 1:30
1:33 1:41 1:45 1:49 1:53 2:10
2:13 2:21 2:25 2:29 2:33 2:50
2:53 3:01 3:05 3:09 3:13 3:30
3:33 3:46 3:50 3:54 3:58 4:18
4:15 4:31 4:35 4:39 4:43 5:03
5:03 5:16 5:20 5:24 5:28 5:48
5:48 6:01 6:05 6:09 6:13 6:33
6:33 6:46 6:50 6:54 6:58 7:18
7:18 7:26 - - - -

Light times = AM, bold times = PM

Village Square, Capital Circle NE and SE (Sat)

Saturday, 8:00am - 6:59pm (time table)
Headways: 30 minutes

Red Hills Saturday Route
For more convenient viewing, please download a PDF of this map.

Red Hills: Southbound (Sat)
Village Sq
Blvd
Cap Cir NE/
Miccosukee
Cap Cir NE/
Mahan
Cap Cir SE/
Park
Apalachee/
Richview
Koger
Cntr
D S - E L T
- - - - - 8:00
8:00 8:11 8:17 8:22 8:29 8:30
8:30 8:41 8:47 8:52 8:59 9:00
9:00 9:11 9:17 9:22 9:29 9:30
9:30 9:41 9:47 9:52 9:59 10:00
10:00 10:11 10:17 10:22 10:29 10:30
10:30 10:41 10:47 10:52 10:59 11:00
11:00 11:11 11:17 11:22 11:29 11:30
11:30 11:41 11:47 11:52 11:59 12:00
12:00 12:11 12:17 12:22 12:29 12:30
12:30 12:41 12:47 12:52 12:59 1:00
1:00 1:11 1:17 1:22 1:29 1:30
1:30 1:41 1:47 1:52 1:59 2:00
2:00 2:11 2:17 2:22 2:29 2:30
2:30 2:41 2:47 2:52 2:59 3:00
3:00 3:11 3:17 3:22 3:29 3:30
3:30 3:41 3:47 3:52 3:59 4:00
4:00 4:11 4:17 4:22 4:29 4:30
4:30 4:41 4:47 4:52 4:59 5:00
5:00 5:11 5:17 5:22 5:29 5:30
5:30 5:41 5:47 5:52 5:59 6:00
6:00 6:11 6:17 6:22 6:29 6:30
6:30 6:41 6:47 6:52 6:59 -
 

Red Hills: Northbound (Sat)

Koger
Ctr
Apalachee/
Forest Tower
Cap Cir SE/
Park
Cap Cir NE/
Mahan
Cap Cir NE/
Miccosukee
Village Sq
Blvd
T L E - S D
8:00 8:01 8:08 8:13 8:19 8:30
8:30 8:31 8:38 8:43 8:49 9:00
9:00 9:01 9:08 9:13 9:19 9:30
9:30 9:31 9:38 9:43 9:49 10:00
10:00 10:01 10:08 10:13 10:19 10:30
10:30 10:31 10:38 10:43 10:49 11:00
11:00 11:01 11:08 11:13 11:19 11:30
11:3a 11:31 11:38 11:43 11:49 12:00
12:00 12:01 12:08 12:13 12:19 12:30
12:30 12:31 12:38 12:43 12:49 1:00
1:00 1:01 1:08 1:13 1:19 1:30
1:30 1:31 1:38 1:43 1:49 2:00
2:00 2:01 2:08 2:13 2:19 2:30
2:30 2:31 2:38 2:43 2:49 3:00
3:00 3:01 3:08 3:13 3:19 3:30
3:30 3:31 3:38 3:43 3:49 4:00
4:00 4:01 4:08 4:13 4:19 4:30
4:30 4:31 4:38 4:43 4:49 5:00
5:00 5:01 5:08 5:13 5:19 5:30
5:30 5:31 5:38 5:43 5:49 6:00
6:00 6:01 6:08 6:13 6:19 6:30
6:30 6:31 6:38 6:43 6:49 -

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).