Home > Residents > Transportation > Transit > Routes > Route 2

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Tallahassee Fire Department will come out to your school and conduct a fire safety program?

 

AskTalgov Logo

City of Tallahassee Logo

Route 2

StarMetro Logo

South City & Four Points

Schedule: Monday - Friday / Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 2 Map

Route 2: Outbound, Monday - Friday
Depart
Gate Q
Palmer
Ave
Orange
Ave
Hannon Mill
Road
Shelfer
Road
Crawfordville
Hwy
      6:20 6:25 6:30
6:30 6:36 6:42 6:50 6:55 7:00
7:00 7:06 7:12 7:20 7:25 7:30
7:30 7:36 7:42 7:50 7:55 8:00
8:00 8:06 8:12 8:20 8:25 8:30
8:30 8:36 8:42 8:50 8:55 9:00
9:30 9:36 9:42 9:50 9:55 10:00
10:30 10:36 10:42 10:50 10:55 11:00
11:30 11:36 11:42 11:50 11:55 12:00
12:30 12:36 12:42 12:50 12:55 1:00
1:30 1:36 1:42 1:50 1:55 2:00
2:00 2:06 2:12 2:20 2:25 2:30
2:30 2:36 2:42 2:50 2:55 3:00
3:00 3:06 3:12 3:20 3:25 3:30
3:30 3:36 3:42 3:50 3:55 4:00
4:00 4:06 4:12 4:20 4:25 4:30
4:30 4:36 4:42 4:50 4:55 5:00
5:00 5:06 5:12 5:20 5:25 5:30
5:30 5:36 5:42 5:50 5:55 6:00
6:00 6:06 6:12 6:20 6:25 6:30
6:30 6:36 6:42 6:50 6:55 7:00
Route 2: Inbound, Monday - Friday
Shelfer
Road
Hannon Mill
Road
Orange
Ave
Palmer
Ave
Arrives
Plaza
Thru to
Route
6:34 6:40 6:47 6:51 6:57 2
7:04 7:10 7:17 7:21 7:27 3
7:34 7:40 7:47 7:51 7:57 2
8:04 8:10 8:17 8:21 8:27 3
8:34 8:40 8:47 8:51 8:57  
9:04 9:10 9:17 9:21 9:27 3
10:04 10:10 10:17 10:21 10:27 3
11:04 11:10 11:17 11:21 11:27 3
12:04 12:10 12:17 12:21 12:27 3
1:04 1:10 1:17 1:21 1:27 3
2:04 2:10 2:17 2:21 2:27 3
2:34 2:40 2:47 2:51 2:57 3
3:34 3:40 3:47 3:51 3:57 2
4:04 4:10 4:17 4:21 4:27 3
4:34 4:40 4:47 4:51 4:57 2
5:04 5:10 5:17 5:21 5:27 3
5:34 5:40 5:47 5:51 5:57 2
6:04 6:10 6:17 6:21 6:27 3
6:34 6:40 6:47 6:51 6:57  
Route 2: Outbound, Saturday
Depart
Gate Q
Palmer
Ave
Orange
Ave
Hannon Mill
Road
Shelfer
Road
Crawfordville
Hwy
6:30 6:36 6:42 6:50 6:55 7:00
7:30 7:36 7:42 7:50 7:55 8:00
8:30 8:36 8:42 8:50 8:55 9:00
9:30 9:36 9:42 9:50 9:55 10:00
10:30 10:36 10:42 10:50 10:55 11:00
11:30 11:36 11:42 11:50 11:55 12:00
12:30 12:36 12:42 12:50 12:55 1:00
1:30 1:36 1:42 1:50 1:55 2:00
2:30 2:36 2:42 2:50 2:55 3:00
3:30 3:36 3:42 3:50 3:55 4:00
4:30 4:36 4:42 4:50 4:55 5:00
5:30 5:36 5:42 5:50 5:55 6:00
6:30 6:36 6:42 6:50 6:55 7:00
Route 2: Inbound, Saturday
Shelfer
Road
Hannon Mill
Road
Orange
Ave
Palmer
Ave
Arrives
Plaza
Route
thru
7:04 7:10 7:17 7:21 7:27 2
8:04 8:10 8:17 8:21 8:27 2
9:04 9:10 9:17 9:21 9:27 2
10:04 10:10 10:17 10:21 10:27 2
11:04 11:10 11:17 11:21 11:27 2
12:04 12:10 12:17 12:21 12:27 2
1:04 1:10 1:17 1:21 1:27 2
2:04 2:10 2:17 2:21 2:27 2
3:04 3:10 3:17 3:21 3:27 2
4:04 4:10 4:17 4:21 4:27 2
5:04 5:10 5:17 5:21 5:27 2
6:04 6:10 6:17 6:21 6:27 2

Light times = AM, bold times = PM