Route 3
FSU, TCC & Health Department
Schedule: Monday - Friday / Saturday
Route 3: Outbound, Monday - Friday
| Depart Gate E |
Southgate | Stadium & Hendry |
Westwood Center |
TCC |
|---|---|---|---|---|
| 6:10 | ||||
| 6:10 | 6:18 | 6:23 | 6:30 | 6:40 |
| 6:40 | 6:48 | 6:53 | 7:00 | 7:10 |
| 7:10 | 7:18 | 7:23 | 7:30 | 7:40 |
| 7:40 | 7:48 | 7:53 | 8:00 | 8:10 |
| 8:10 | 8:18 | 8:23 | 8:30 | 8:40 |
| 8:40 | 8:48 | 8:53 | 9:00 | 9:10 |
| 9:40 | 9:48 | 9:53 | 10:00 | 10:10 |
| 10:40 | 10:48 | 10:53 | 11:00 | 11:10 |
| 11:40 | 11:48 | 11:53 | 12:00 | 12:10 |
| 12:40 | 12:48 | 12:53 | 1:00 | 1:10 |
| 1:40 | 1:48 | 1:53 | 2:00 | 2:10 |
| 2:40 | 2:48 | 2:53 | 3:00 | 3:10 |
| 3:10 | 3:18 | 3:23 | 3:30 | 3:40 |
| 3:40 | 3:48 | 3:53 | 4:00 | 4:10 |
| 4:10 | 4:18 | 4:23 | 4:30 | 4:40 |
| 4:40 | 4:48 | 4:53 | 5:00 | 5:10 |
| 5:10 | 5:18 | 5:23 | 5:30 | 5:40 |
| 5:40 | 5:48 | 5:53 | 6:00 | 6:10 |
| 6:10 | 6:18 | 6:23 | 6:30 | 6:40 |
| 6:40 | 6:48 | 6:53 | 7:00 | 7:10 |
Route 3: Inbound, Monday - Friday
| Westwood Center |
Stadium & Hendry |
Southgate | Arrives Plaza |
Thru to |
|---|---|---|---|---|
| 6:20 | 6:28 | 6:32 | 6:38 | 2 |
| 6:50 | 6:58 | 7:02 | 7:08 | 3 |
| 7:20 | 7:28 | 7:32 | 7:38 | 2 |
| 7:50 | 7:58 | 8:02 | 8:08 | 3 |
| 8:20 | 8:28 | 8:32 | 8:38 | 2 |
| 8:50 | 8:58 | 9:02 | 9:08 | |
| 9:20 | 9:28 | 9:32 | 9:38 | 2 |
| 10:20 | 10:28 | 10:32 | 10:38 | 2 |
| 11:20 | 11:28 | 11:32 | 11:38 | 2 |
| 12:20 | 12:28 | 12:32 | 12:38 | 2 |
| 1:20 | 1:28 | 1:32 | 1:38 | 2 |
| 2:20 | 2:28 | 2:32 | 2:38 | 2 |
| 3:20 | 3:28 | 3:32 | 3:38 | 2 |
| 3:50 | 3:58 | 4:02 | 4:08 | 3 |
| 4:20 | 4:28 | 4:32 | 4:38 | 2 |
| 4:50 | 4:58 | 5:02 | 5:08 | 3 |
| 5:20 | 5:28 | 5:32 | 5:38 | 2 |
| 5:50 | 5:58 | 6:02 | 6:08 | 3 |
| 6:20 | 6:28 | 6:32 | 6:38 | 2 |
| 6:50 | 6:58 | 7:02 | 7:08 |
Route 3: Outbound, Saturday
| Depart Gate E |
Southgate | Stadium & Hendry |
Westwood Center |
TCC |
|---|---|---|---|---|
| 6:20 | ||||
| 6:40 | 6:45 | 6:50 | 6:55 | 7:00 |
| 7:20 | 7:25 | 7:30 | 7:35 | 7:40 |
| 8:00 | 8:05 | 8:10 | 8:15 | 8:20 |
| 8:40 | 8:45 | 8:50 | 8:55 | 9:00 |
| 9:20 | 9:25 | 9:30 | 9:35 | 9:40 |
| 10:00 | 10:05 | 10:10 | 10:15 | 10:20 |
| 10:40 | 10:45 | 10:50 | 10:55 | 11:00 |
| 11:20 | 11:25 | 11:30 | 11:35 | 11:40 |
| 12:00 | 12:05 | 12:10 | 12:15 | 12:20 |
| 12:40 | 12:45 | 12:50 | 12:55 | 1:00 |
| 1:20 | 1:25 | 1:30 | 1:35 | 1:40 |
| 2:00 | 2:05 | 2:10 | 2:15 | 2:20 |
| 2:40 | 2:45 | 2:50 | 2:55 | 3:00 |
| 3:20 | 3:25 | 3:30 | 3:35 | 3:40 |
| 4:00 | 4:05 | 4:10 | 4:15 | 4:20 |
| 4:40 | 4:45 | 4:50 | 4:55 | 5:00 |
| 5:20 | 5:25 | 5:30 | 5:35 | 5:40 |
| 6:00 | 6:05 | 6:10 | 6:15 | 6:20 |
| 6:40 | 6:45 | 6:50 | 6:55 | 7:00 |
Route 3: Inbound, Saturday
| Westwood Center |
Stadium & Hendry |
Southgate | Arrives Plaza |
Thru to |
|---|---|---|---|---|
| 6:25 | 6:30 | 6:35 | 6:38 | 8 |
| 7:05 | 7:10 | 7:15 | 7:18 | 8 |
| 7:45 | 7:50 | 7:55 | 7:58 | 8 |
| 8:25 | 8:30 | 8:35 | 8:38 | 8 |
| 9:05 | 9:10 | 9:15 | 9:18 | 8 |
| 9:45 | 9:50 | 9:55 | 9:58 | 8 |
| 10:25 | 10:30 | 10:35 | 10:38 | 8 |
| 11:05 | 11:10 | 11:15 | 11:18 | 8 |
| 11:45 | 11:50 | 11:55 | 11:58 | 8 |
| 12:25 | 12:30 | 12:35 | 12:38 | 8 |
| 1:05 | 1:10 | 1:15 | 1:18 | 8 |
| 1:45 | 1:50 | 1:55 | 1:58 | 8 |
| 2:25 | 2:30 | 2:35 | 2:38 | 8 |
| 3:05 | 3:10 | 3:15 | 3:18 | 8 |
| 3:45 | 3:50 | 3:55 | 3:58 | 8 |
| 4:25 | 4:30 | 4:35 | 4:38 | 8 |
| 5:05 | 5:10 | 5:15 | 5:18 | 8 |
| 5:45 | 5:50 | 5:55 | 5:58 | 8 |
| 6:25 | 6:30 | 6:35 | 6:38 | 8 |
Light times = AM, bold times = PM


