Route 4
TMHC, CRMC & Fleischmann
Schedule: Monday - Saturday

Route 4: Outbound, Monday - Saturday
| Departs Gate O | Leon High School | TMH | Blairstone | CRMC |
|---|---|---|---|---|
| 6:40 | 6:43 | 6:49 | 6:53 | 7:05 |
| 7:40 | 7:43 | 7:49 | 7:53 | 8:05 |
| 8:40 | 8:43 | 8:49 | 8:53 | 9:05 |
| 9:40 | 9:43 | 9:49 | 9:53 | 10:05 |
| 10:40 | 10:43 | 10:49 | 10:53 | 11:05 |
| 11:40 | 11:43 | 11:49 | 11:53 | 12:05 |
| 12:40 | 12:43 | 12:49 | 12:53 | 1:05 |
| 1:40 | 1:43 | 1:49 | 1:53 | 2:05 |
| 2:40 | 2:43 | 2:49 | 2:53 | 3:05 |
| 3:40 | 3:43 | 3:49 | 3:53 | 4:05 |
| 4:40 | 4:43 | 4:49 | 4:53 | 5:05 |
| 5:40 | 5:43 | 5:49 | 5:53 | 6:05 |
| 6:40 | 6:43 | 6:49 | 6:53 | 7:05 |
Route 4: Inbound, Monday - Saturday
| Centerville & Fleischmann | Blair Stone | TM | Leon HS | Arrives Plaza | Thru To Route |
|---|---|---|---|---|---|
| 7:10 | 7:20 | 7:25 | 7:32 | 7:37 | 4 |
| 8:10 | 8:20 | 8:25 | 8:32 | 8:37 | 4 |
| 9:10 | 9:20 | 9:25 | 9:32 | 9:37 | 4 |
| 10:10 | 10:20 | 10:25 | 10:32 | 10:37 | 4 |
| 11:10 | 11:20 | 11:25 | 11:32 | 11:37 | 4 |
| 12:10 | 12:20 | 12:25 | 12:32 | 12:37 | 4 |
| 1:10 | 1:20 | 1:25 | 1:32 | 1:37 | 4 |
| 2:10 | 2:20 | 2:25 | 2:32 | 2:37 | 4 |
| 3:10 | 3:20 | 3:25 | 3:32 | 3:37 | 4 |
| 4:10 | 4:20 | 4:25 | 4:32 | 4:37 | 4 |
| 5:10 | 5:20 | 5:25 | 5:32 | 5:37 | 4 |
| 6:10 | 6:20 | 6:25 | 6:32 | 6:37 | 4 |
| 7:10 | 7:20 | 7:25 | 7:32 | 7:37 |
Light times = AM, bold times = PM


