Home > Residents > Transportation > Transit > Routes > Route 5

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Winter Festival is funded mostly through sponsorship and foundation dollars?

 

AskTalgov Logo

City of Tallahassee Logo

Route 5

StarMetro LogoFAMU, Gaither, & Sherwood Parks

Schedule: Monday - Friday / Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 5 Map

Route 5: Outbound, Monday - Friday
Departs
Gate D
Capitol/
City Hall
Palmer
Avenue
Orange
& Adams
Jake Gaither
Park
Toucan Drive
& Woodland Road
      6:20 6:25 6:30
      6:50 6:55 7:00
7:00 7:06 7:12 7:20 7:25 7:30
7:30 7:36 7:42 7:50 7:55 8:00
8:00 8:06 8:12 8:20 8:25 8:30
8:30 8:36 8:42 8:50 8:55 9:00
9:30 9:36 9:42 9:50 9:55 10:00
10:30 10:36 10:42 10:50 10:55 11:00
11:30 11:36 11:42 11:50 11:55 12:00
12:30 12:36 12:42 12:50 12:55 1:00
1:30 1:36 1:42 1:50 1:55 2:00
2:30 2:36 2:42 2:50 2:55 3:00
3:00 3:06 3:12 3:20 3:25 3:30
3:30 3:36 3:42 3:50 3:55 4:00
4:00 4:06 4:12 4:20 4:25 4:30
4:30 4:36 4:42 4:50 4:55 5:00
5:00 5:06 5:12 5:20 5:25 5:30
5:30 5:36 5:42 5:50 5:55 6:00
6:00 6:06 6:12 6:20 6:25 6:30
6:30 6:36 6:42 6:50 6:55 7:00
 
Route 5: Inbound, Monday - Friday
Ridge
& Adams
Orange
& Adams
Palmer
Avenue
City Hall
Arrives
Plaza
Thru To
Route
6:34 6:40 6:48 6:54 6:58 5
7:04 7:10 7:18 7:24 7:28 5
7:34 7:40 7:48 7:54 7:58 5
8:04 8:10 8:18 8:24 8:28 5
8:34 8:40 8:48 8:54 8:58 5
9:04 9:10 9:18 9:24 9:28 5
10:04 10:10 10:18 10:24 10:28 5
11:04 11:10 11:18 11:24 11:28 5
12:04 12:10 12:18 12:24 12:28 5
1:04 1:10 1:18 1:24 1:28 5
2:04 2:10 2:18 2:24 2:28 5
3:04 3:10 3:18 3:24 3:28 5
3:34 3:40 3:48 3:54 3:58 5
4:04 4:10 4:18 4:24 4:28 5
4:34 4:40 4:48 4:54 4:58 5
5:04 5:10 5:18 5:24 5:28 5
5:34 5:40 5:48 5:54 5:58 5
6:04 6:10 6:18 6:24 6:28 5
6:34 6:40 6:48 6:54 6:58 5
 
Route 5: Outbound, Saturday
Departs
Gate D
Capitol
/ City Hall
Palmer
Ave
Orange
& Adams
Jake Gaither
Park
Toucan
& Woodland
          6:50
7:10 7:13 7:16 7:20 7:25 7:30
7:50 7:53 7:56 8:00 8:05 8:10
8:30 8:33 8:36 8:40 8:45 8:50
9:10 9:13 9:16 9:20 9:25 9:30
9:50 9:53 9:56 10:00 10:05 10:10
10:30 10:33 10:36 10:40 10:45 10:50
11:10 11:13 11:16 11:20 11:25 11:30
11:50 11:53 11:56 12:00 12:05 12:10
12:30 12:33 12:36 12:40 12:45 12:50
1:10 1:13 1:16 1:20 1:25 1:30
1:50 1:53 1:56 2:00 2:05 2:10
2:30 2:33 2:36 2:40 2:45 2:50
3:10 3:13 3:16 3:20 3:25 3:30
3:50 3:53 3:56 4:00 4:05 4:10
4:30 4:33 4:36 4:40 4:45 4:50
5:10 5:13 5:16 5:20 5:25 5:30
5:50 5:53 5:56 6:00 6:05 6:10
6:30 6:33 6:36 6:40 6:45 6:50
 
Route 5: Inbound, Saturday
Ridge
& Adams
Orange
& Adams
Palmer
Ave
City
Hall
Arrives
Plaza
Thru
To Rt
6:55 6:58 7:00 7:04 7:08 5
7:35 7:38 7:40 7:44 7:48 5
8:15 8:18 8:20 8:24 8:28 5
8:55 8:58 9:00 9:04 9:08 5
9:35 9:38 9:40 9:44 9:48 5
10:15 10:18 10:20 10:24 10:28 5
10:55 10:58 11:00 11:04 11:08 5
11:35 11:38 11:40 11:44 11:48 5
12:15 12:18 12:20 12:24 12:28 5
12:55 12:58 1:00 1:04 1:08 5
1:35 1:38 1:40 1:44 1:48 5
2:15 2:18 2:20 2:24 2:28 5
2:55 2:58 3:00 3:04 3:08 5
3:35 3:38 3:40 3:44 3:48 5
4:15 4:18 4:20 4:24 4:28 5
4:55 4:58 5:00 5:04 5:08 5
5:35 5:38 5:40 5:44 5:48 5
6:15 6:18 6:20 6:24 6:28 5

Light times = AM, bold times=PM