Route 11
FAMU, Providence Neighborhood
Schedule: Monday - Friday Only
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 11: Outbound, Monday - Friday Only
Depart Gate A |
Capitol/ City Hall |
FAMU Set |
Iamonia & McCaskill |
|---|---|---|---|
| 6:30 | |||
| 6:50 | 6:53 | 7:00 | 7:10 |
| 7:30 | 7:33 | 7:40 | 7:50 |
| 8:10 | 8:13 | 8:20 | 8:30 |
| 8:50 | 8:53 | 9:00 | 9:10 |
| 9:30 | 9:33 | 9:40 | 9:50 |
| 10:10 | 10:13 | 10:20 | 10:30 |
| 10:50 | 10:53 | 11:00 | 11:10 |
| 11:30 | 11:33 | 11:40 | 11:50 |
| 12:10 | 12:13 | 12:20 | 12:30 |
| 12:50 | 12:53 | 1:00 | 1:10 |
| 1:30 | 1:33 | 1:40 | 1:50 |
| 2:10 | 2:13 | 2:20 | 2:30 |
| 2:50 | 2:53 | 3:00 | 3:10 |
| 3:30 | 3:33 | 3:40 | 3:50 |
| 4:10 | 4:13 | 4:20 | 4:30 |
| 4:50 | 4:53 | 5:00 | 5:10 |
| 5:30 | 5:33 | 5:40 | 5:50 |
| 6:10 | 6:13 | 6:20 | 6:30 |
Route 11: Inbound, Monday - Friday Only
FAMU Set |
City Hall |
Arrives Plaza |
Thru to Route |
|---|---|---|---|
| 6:40 | 6:44 | 6:48 | 12 |
| 7:20 | 7:24 | 7:28 | 12 |
| 8:00 | 8:04 | 8:08 | 12 |
| 8:40 | 8:44 | 8:48 | 12 |
| 9:20 | 9:24 | 9:28 | 12 |
| 10:00 | 10:04 | 10:08 | 12 |
| 10:40 | 10:44 | 10:48 | 12 |
| 11:20 | 11:24 | 11:28 | 12 |
| 12:00 | 12:04 | 12:08 | 12 |
| 12:40 | 12:44 | 12:48 | 12 |
| 1:20 | 1:24 | 1:28 | 12 |
| 2:00 | 2:04 | 2:08 | 12 |
| 2:40 | 2:44 | 2:48 | 12 |
| 3:20 | 3:24 | 3:28 | 12 |
| 4:00 | 4:04 | 4:08 | 12 |
| 4:40 | 4:44 | 4:48 | 12 |
| 5:20 | 5:24 | 5:28 | 12 |
Light times = AM, bold times=PM


