Home > Residents > Transportation > Transit > Routes > Route 14

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that you can call 891-5200 to find out when a StarMetro bus will arrive at a certain destination?

 

AskTalgov Logo

City of Tallahassee Logo

Route 14

StarMetro LogoFlorida A&M University

Schedule: Monday - Friday / Saturday / Sunday

Route 14 Map

Route 14: Outbound, Monday - Friday
Depart
Gate F
Capitol/
City Hall
Gamble
& MLK
Orange Ave/
Saxon St.
5:40 5:43 5:50 6:00
6:00 6:03 6:10 6:20
6:20 6:23 6:30 6:40
6:40 6:43 6:50 7:00
7:00 7:03 7:10 7:20
7:20 7:23 7:30 7:40
7:40 7:43 7:50 8:00
8:00 8:03 8:10 8:20
8:20 8:23 8:30 8:40
8:40 8:43 8:50 9:00
9:00 9:03 9:10 9:20
9:20 9:23 9:30 9:40
9:40 9:43 9:50 10:00
10:00 10:03 10:10 10:20
10:20 10:23 10:30 10:40
10:40 10:43 10:50 11:00
11:00 11:03 11:10 11:20
11:20 11:23 11:30 11:40
11:40 11:43 11:50 12:00
12:00 12:03 12:10 12:20
12:20 12:23 12:30 12:40
12:40 12:43 12:50 1:00
1:00 1:03 1:10 1:20
1:20 1:23 1:30 1:40
1:40 1:43 1:50 2:00
2:00 2:03 2:10 2:20
2:20 2:23 2:30 2:40
2:40 2:43 2:50 3:00
3:00 3:03 3:10 3:20
3:20 3:23 3:30 3:40
4:00 4:03 4:10 4:20
4:20 4:23 4:30 4:40
4:40 4:43 4:50 5:00
5:00 5:03 5:10 5:20
5:20 5:23 5:30 5:40
5:40 5:43 5:50 6:00
6:00 6:03 6:10 6:20
6:20 6:23 6:30 6:40
6:40 6:43 6:50 7:00
7:20 7:23 7:30 7:40
8:00 8:03 8:10 8:20
8:40 8:43 8:50 9:00
9:20 9:23 9:30 9:40
10:00 10:03 10:10 10:20
 
Route 14: Inbound, Monday - Friday
Walker
Ford
FAMU
Set
City
Hall
Arrives
Plaza
Route
thru
6:03 6:10 6:14 6:18 13
6:23 6:30 6:34 6:38 13
6:43 6:50 6:54 6:58 13
7:03 7:10 7:14 7:18 13
7:23 7:30 7:34 7:38 13
7:43 7:50 7:54 7:58 13
8:03 8:10 8:14 8:18 13
8:23 8:30 8:34 8:38 13
8:43 8:50 8:54 8:58 13
9:03 9:10 9:14 9:18 13
9:23 9:30 9:34 9:38 13
9:43 9:50 9:54 9:58 13
10:03 10:10 10:14 10:18 13
10:23 10:30 10:34 10:38 13
10:43 10:50 10:54 10:58 13
11:03 11:10 11:14 11:18 13
11:23 11:30 11:34 11:38 13
11:43 11:50 11:54 11:58 13
12:03 12:10 12:14 12:18 13
12:23 12:30 12:34 12:38 13
12:43 12:50 12:54 12:58 13
1:03 1:10 1:14 1:18 13
1:23 1:30 1:34 1:38 13
1:43 1:50 1:54 1:58 13
2:03 2:10 2:14 2:18 13
2:23 2:30 2:34 2:38 13
2:43 2:50 2:54 2:58 13
3:03 3:10 3:14 3:18 13
3:23 3:30 3:34 3:38 13
3:43 3:50 3:54 3:58 13
4:03 4:10 4:14 4:18 13
4:23 4:30 4:34 4:38 13
4:43 4:50 4:54 4:58 13
5:03 5:10 5:14 5:18 13
5:23 5:30 5:34 5:38 13
5:43 5:50 5:54 5:58 13
6:03 6:10 6:14 6:18 13
6:23 6:30 6:34 6:38 13
7:03 7:10 7:14 7:18 13
7:23 7:30 7:34 7:38 13
7:43 7:50 7:54 7:58 13
8:23 8:30 8:34 8:38 13
9:03 9:10 9:14 9:18 13
9:43 9:50 9:54 9:58 13
 
Route 14: Outbound, Saturday
Depart
Gate F
Capitol/
City Hall
Gamble
& MLK
Orange Ave/
Saxon St.
6:00 6:03 6:10 6:20
6:40 6:43 6:50 7:00
7:20 7:23 7:30 7:40
8:00 8:03 8:10 8:20
8:40 8:43 8:50 9:00
9:20 9:23 9:30 9:40
10:00 10:03 10:10 10:20
10:40 10:43 10:50 11:00
11:20 11:23 11:30 11:40
12:00 12:03 12:10 12:20
12:40 12:43 12:50 1:00
1:20 1:23 1:30 1:40
2:00 2:03 2:10 2:20
2:40 2:43 2:50 3:00
3:20 3:23 3:30 3:40
4:00 4:03 4:10 4:20
4:40 4:43 4:50 5:00
5:20 5:23 5:30 5:40
6:00 6:03 6:10 6:20
6:40 6:43 6:50 7:00
7:20 7:23 7:30 7:40
8:00 8:03 8:10 8:20
8:40 8:43 8:50 9:00
9:20 9:23 9:30 9:40
10:00 10:03 10:10 10:20
 
Route 14: Inbound, Saturday
Walker
Ford
FAMU
Set
City
Hall
Arrives
Plaza
Route
thru
6:23 6:30 6:34 6:38 13
7:03 7:10 7:14 7:18 13
7:43 7:50 7:54 7:58 13
8:23 8:30 8:34 8:38 13
9:03 9:10 9:14 9:18 13
9:43 9:50 9:54 9:58 13
10:23 10:30 10:34 10:38 13
11:03 11:10 11:14 11:18 13
11:43 11:50 11:54 11:58 13
12:23 12:30 12:34 12:38 13
1:03 1:10 1:14 1:18 13
1:43 1:50 1:54 1:58 13
2:23 2:30 2:34 2:38 13
3:03 3:10 3:14 3:18 13
3:43 3:50 3:54 3:58 13
4:23 4:30 4:34 4:38 13
5:03 5:10 5:14 5:18 13
5:43 5:50 5:54 5:58 13
6:23 6:30 6:34 6:38 13
7:03 7:10 7:14 7:18 13
7:43 7:50 7:54 7:58 13
8:23 8:30 8:34 8:38 13
9:03 9:10 9:14 9:18 13
9:43 9:50 9:54 9:58 13
 
Route 14: Outbound, Sunday
Depart
Gate F
Capitol/
City Hall
Gamble
& MLK
Orange Ave/
Saxon St.
9:20 9:23 9:30 9:40
10:00 10:03 10:10 10:20
10:40 10:43 10:50 11:00
11:20 11:23 11:30 11:40
12:00 12:03 12:10 12:20
12:40 12:43 12:50 1:00
1:20 1:23 1:30 1:40
2:00 2:03 2:10 2:20
2:40 2:43 2:50 3:00
3:20 3:23 3:30 3:40
4:00 4:03 4:10 4:20
4:40 4:43 4:50 5:00
5:20 5:23 5:30 5:40
6:00 6:03 6:10 6:20
 
Route 14: Inbound, Sunday
Walker
Ford
FAMU
Set
City
Hall
Arrives
Plaza
Route
thru
9:43 9:50 9:54 9:58 13
10:23 10:30 10:34 10:38 13
11:03 11:10 11:14 11:18 13
11:43 11:50 11:54 11:58 13
12:23 12:30 12:34 12:38 13
1:03 1:10 1:14 1:18 13
1:43 1:50 1:54 1:58 13
2:23 2:30 2:34 2:38 13
3:03 3:10 3:14 3:18 13
3:43 3:50 3:54 3:58 13
4:23 4:30 4:34 4:38 13
5:03 5:10 5:14 5:18 13
5:43 5:50 5:54 5:58 13
6:23 6:30 6:34 6:38  

Light times = AM, bold times=PM