Route 16
TMHC, Woodgate & Thomasville Rd.
Schedule: Monday - Friday Only
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 16: Outbound, Monday - Friday Only
Depart Gate M |
Lafayette Park |
TMHC |
Woodgate Way |
Raymond Diehl |
Village Square |
|---|---|---|---|---|---|
| 6:30 | 6:36 | 6:40 | 6:45 | 6:51 | 7:00 |
| 7:30 | 7:36 | 7:40 | 7:45 | 7:51 | 8:00 |
| 8:30 | 8:36 | 8:40 | 8:45 | 8:51 | 9:00 |
| 9:30 | 9:36 | 9:40 | 9:45 | 9:51 | 10:00 |
| 10:30 | 10:36 | 10:40 | 10:45 | 10:51 | 11:00 |
| 11:30 | 11:36 | 11:40 | 11:45 | 11:51 | 12:00 |
| 12:30 | 12:36 | 12:40 | 12:45 | 12:51 | 1:00 |
| 1:30 | 1:36 | 1:40 | 1:45 | 1:51 | 2:00 |
| 2:30 | 2:36 | 2:40 | 2:45 | 2:51 | 3:00 |
| 3:30 | 3:36 | 3:40 | 3:45 | 3:51 | 4:00 |
| 4:30 | 4:36 | 4:40 | 4:45 | 4:51 | 5:00 |
| 5:30 | 5:36 | 5:40 | 5:45 | 5:51 | 6:00 |
| 6:30 | 6:36 | 6:40 | 6:45 | 6:51 | 7:00 |
Route 16: Inbound, Monday - Friday Only
Woodgate Way |
TMHC |
Colonial Dr |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 7:07 | 7:14 | 7:20 | 7:28 | 15 |
| 8:07 | 8:14 | 8:20 | 8:28 | 15 |
| 9:07 | 9:14 | 9:20 | 9:28 | 15 |
| 10:07 | 10:14 | 10:20 | 10:28 | 15 |
| 11:07 | 11:14 | 11:20 | 11:28 | 15 |
| 12:07 | 12:14 | 12:20 | 12:28 | 15 |
| 1:07 | 1:14 | 1:20 | 1:28 | 15 |
| 2:07 | 2:14 | 2:20 | 2:28 | 15 |
| 3:07 | 3:14 | 3:20 | 3:28 | 15 |
| 4:07 | 4:14 | 4:20 | 4:28 | 15 |
| 5:07 | 5:14 | 5:20 | 5:28 | 15 |
| 6:07 | 6:14 | 6:20 | 6:28 | 15 |
| 7:07 | 7:14 | 7:20 | 7:28 |
Light times = AM, bold times=PM


