Home > Residents > Transportation > Transit > Routes > Route 17

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Human Services Division of the Department of Neighborhood and Community Services allows community volunteers to decide which local human service programs it supports?

 

AskTalgov Logo

City of Tallahassee Logo

Route 17

StarMetro LogoHuntington Woods & US 27 North

Schedule: Monday - Friday / Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 17 Map

Route 17: Outbound, Monday - Friday
Depart
Gate L
Tennessee
& Woodward
Tennessee
& Ocala
Godby
HS
Mission
Tharpe
US 27
& Crowder
          6:30
          7:00
7:00 7:06 7:10 7:15 7:21 7:30
7:30 7:36 7:40 7:45 7:51 8:00
8:00 8:06 8:10 8:15 8:21 8:30
8:30 8:36 8:40 8:45 8:51 9:00
9:00 9:06 9:10 9:15 9:21 9:30
9:30 9:36 9:40 9:45 9:51 10:00
10:30 10:36 10:40 10:45 10:51 11:00
11:30 11:36 11:40 11:45 11:51 12:00
12:30 12:36 12:40 12:45 1:01 1:10
1:30 1:36 1:40 1:45 1:51 2:00
2:30 2:36 2:40 2:45 2:51 3:00
3:30 3:36 3:40 3:45 3:51 4:00
4:30 4:36 4:40 4:45 4:51 5:00
5:30 5:36 5:40 5:45 5:51 6:00
6:30 6:36 6:40 6:45 6:51 7:00
 
Route 17: Inbound, Monday - Friday
Mission
Tharpe
Godby
HS
Tennessee
& Ocala
Tennessee
& Woodward
Arrives
Plaza
6:38 6:45 6:47 6:53 6:58
7:08 7:15 7:17 7:23 7:28
7:38 7:45 7:47 7:53 7:58
8:08 8:15 8:17 8:23 8:28
8:38 8:45 8:47 8:53 8:58
9:08 9:15 9:17 9:23 9:28
9:38 9:45 9:47 9:53 9:58
10:08 10:15 10:17 10:23 10:28
11:08 11:15 11:17 11:23 11:28
12:08 12:15 12:17 12:23 12:28
1:18 1:25 1:27 1:33 1:38
2:08 2:15 2:17 2:23 2:28
3:08 3:15 3:17 3:23 3:28
4:08 4:15 4:17 4:23 4:28
5:08 5:15 5:17 5:23 5:28
6:08 6:15 6:17 6:23 6:28
 
Route 17: Outbound, Saturday
Depart
Gate L
Tennessee
& Woodward
Tennessee
& Ocala
Godby
HS
Mission
Tharpe
US 27
& Crowder
          8:00
8:30 8:36 8:40 8:45 8:51 9:00
9:30 9:36 9:40 9:45 9:51 10:00
10:30 10:36 10:40 10:45 10:51 11:00
11:30 11:36 11:40 11:45 11:51 12:00
12:30 12:36 12:40 12:45 12:51 1:00
1:30 1:36 1:40 1:45 1:51 2:00
2:30 2:36 2:40 2:45 2:51 3:00
3:30 3:36 3:40 3:45 3:51 4:00
4:30 4:36 4:40 4:45 4:51 5:00
5:30 5:36 5:40 5:45 5:51 6:00
6:30 6:36 6:40 6:45 6:51 7:00
 
Route 17: Inbound, Saturday
Mission
Tharpe
Godby
HS
Tennessee
& Ocala
Tennessee
& Woodward
Arrives
Plaza
8:08 8:15 8:17 8:23 8:28
9:08 9:15 9:17 9:23 9:28
10:08 10:15 10:17 10:23 10:28
11:08 11:15 11:17 11:23 11:28
12:08 12:15 12:17 12:23 12:28
1:08 1:15 1:17 1:23 1:28
2:08 2:15 2:17 2:23 2:28
3:08 3:15 3:17 3:23 3:28
4:08 4:15 4:17 4:23 4:28
5:08 5:15 5:17 5:23 5:28
6:08 6:15 6:17 6:23 6:28

Light times = AM, bold times=PM