Home > Residents > Transportation > Transit > Routes > Route 20

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Lincoln Neighborhood Center holds GED classes conducted by Tallahassee Community College (TCC)?

 

AskTalgov Logo

City of Tallahassee Logo

Route 20

StarMetro LogoAlumni Village & Liberty Park

Schedule: Monday - Friday / Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 20 Map

Route 20: Outbound, Monday - Friday
Depart
Gate J
Southgate
Woodward
Alumni
Village
Liberty
Park
        7:00
7:30 7:35 7:36   8:00
8:30 8:35 8:36   9:00
9:30 9:35 9:36   10:00
10:30 10:35 10:36   11:00
11:30 11:35 11:36   12:00
12:30 12:35 12:36   1:00
1:30 1:35 1:36 1:50 2:00
2:30 2:35 2:36 2:50 3:00
3:30 3:35 3:36 3:50 4:00
4:30 4:35 4:36 4:50 5:00
5:30 5:35 5:36 5:50 6:00
6:30 6:35 6:36 6:50 7:00
 
Route 20: Inbound, Monday - Friday
Alumni
Village
Woodward
Westcott
Arrives
Plaza
Thru to
Route
7:05 7:19 7:23 7:27 19
8:05 8:19 8:23 8:27 19
9:05 9:19 9:23 9:27 19
10:05 10:19 10:23 10:27 19
11:05 11:19 11:23 11:27 19
12:05 12:19 12:23 12:27 19
1:05 1:19 1:23 1:27 19
  1:19 1:23 1:27 19
  2:19 2:23 2:27 19
  3:19 3:23 3:27 19
  4:19 4:23 4:27 19
  5:19 5:23 5:27  
 
Route 20: Outbound, Saturday
Depart
Gate J
Southgate
Woodward
Alumni
Village
Liberty
Park
        8:00
8:30 8:35 8:36   9:00
9:30 9:35 9:36   10:00
10:30 10:35 10:36   11:00
11:30 11:35 11:36   12:00
12:30 12:35 12:36 12:50 1:00
1:30 1:35 1:36 1:50 2:00
2:30 2:35 2:36 2:50 3:00
3:30 3:35 3:36 3:50 4:00
4:30 4:35 4:36 4:50 5:00
5:30 5:35 5:36 5:50 6:00
6:30 6:35 6:36 6:50 7:00
 
Route 20: Inbound, Saturday
Alumni
Village
Woodward
Westcott
Arrives
Plaza
Thru to
Route
8:05 8:19 8:23 8:27 19
9:05 9:19 9:23 9:27 19
10:05 10:19 10:23 10:27 19
11:05 11:19 11:23 11:27 19
12:05 12:19 12:23 12:27 19
1:05 1:19 1:23 1:27 19
  2:19 2:23 2:27 19
  3:19 3:23 3:27 19
  4:19 4:23 4:27 19
  5:19 5:23 5:27 19
  6:19 6:23 6:27 19

Light times = AM, bold times=PM