Route 21
Mission Rd, Capital Circle NW & Commonwealth Ctr.
Schedule: Monday - Friday / Saturday

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 21: Outbound, Monday - Friday
Depart Gate S |
Woodward |
Ocala Road |
Blountstown |
Commonwealth |
|---|---|---|---|---|
| 6:30 | 6:35 | 6:40 | 6:50 | 7:00 |
| 7:30 | 7:35 | 7:40 | 7:50 | 8:00 |
| 8:30 | 8:35 | 8:40 | 8:50 | 9:00 |
| 9:30 | 9:35 | 9:40 | 9:50 | 10:00 |
| 10:30 | 10:35 | 10:40 | 10:50 | 11:00 |
| 11:30 | 11:35 | 11:40 | 11:50 | 12:00 |
| 12:30 | 12:35 | 12:40 | 12:50 | 1:00 |
| 1:30 | 1:35 | 1:40 | 1:50 | 2:00 |
| 2:30 | 2:35 | 2:40 | 2:50 | 3:00 |
| 3:30 | 3:35 | 3:40 | 3:50 | 4:00 |
| 4:30 | 4:35 | 4:40 | 4:50 | 5:00 |
| 5:30 | 5:35 | 5:40 | 5:50 | 6:00 |
| 6:30 | 6:35 | 6:40 | 6:50 | 7:00 |
Route 21: Inbound, Monday - Friday
Blountstown |
Ocala Road |
Woodward |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 7:08 | 7:18 | 7:22 | 7:27 | 21 |
| 8:08 | 8:18 | 8:22 | 8:27 | 21 |
| 9:08 | 9:18 | 9:22 | 9:27 | 21 |
| 10:08 | 10:18 | 10:22 | 10:27 | 21 |
| 11:08 | 11:18 | 11:22 | 11:27 | 21 |
| 12:08 | 12:18 | 12:22 | 12:27 | 21 |
| 1:08 | 1:18 | 1:22 | 1:27 | 21 |
| 2:08 | 2:18 | 2:22 | 2:27 | 21 |
| 3:08 | 3:18 | 3:22 | 3:27 | 21 |
| 4:08 | 4:18 | 4:22 | 4:27 | 21 |
| 5:08 | 5:18 | 5:22 | 5:27 | 21 |
| 6:08 | 6:18 | 6:22 | 6:27 | 21 |
| 7:08 | 7:18 | 7:22 | 7:27 | |
Route 21: Outbound, Saturday
Depart Gate S |
Woodward |
Ocala Road |
Blountstown |
Commonwealth |
|---|---|---|---|---|
| 8:30 | 8:35 | 8:40 | 8:50 | 9:00 |
| 9:30 | 9:35 | 9:40 | 9:50 | 10:00 |
| 10:30 | 10:35 | 10:40 | 10:50 | 11:00 |
| 11:30 | 11:35 | 11:40 | 11:50 | 12:00 |
| 12:30 | 12:35 | 12:40 | 12:50 | 1:00 |
| 1:30 | 1:35 | 1:40 | 1:50 | 2:00 |
| 2:30 | 2:35 | 2:40 | 2:50 | 3:00 |
| 3:30 | 3:35 | 3:40 | 3:50 | 4:00 |
| 4:30 | 4:35 | 4:40 | 4:50 | 5:00 |
| 5:30 | 5:35 | 5:40 | 5:50 | 6:00 |
| 6:30 | 6:35 | 6:40 | 6:50 | 7:00 |
Route 21: Inbound, Saturday
Blountstown |
Ocala Road |
Woodward |
Arrives Plaza |
Thru to Route |
|---|---|---|---|---|
| 9:08 | 9:18 | 9:22 | 9:27 | 21 |
| 10:08 | 10:18 | 10:22 | 10:27 | 21 |
| 11:08 | 11:18 | 11:22 | 11:27 | 21 |
| 12:08 | 12:18 | 12:22 | 12:27 | 21 |
| 1:08 | 1:18 | 1:22 | 1:27 | 21 |
| 2:08 | 2:18 | 2:22 | 2:27 | 21 |
| 3:08 | 3:18 | 3:22 | 3:27 | 21 |
| 4:08 | 4:18 | 4:22 | 4:27 | 21 |
| 5:08 | 5:18 | 5:22 | 5:27 | 21 |
| 6:08 | 6:18 | 6:22 | 6:27 | 21 |
Light times = AM, bold times=PM


