Home > Residents > Transportation > Transit > Routes > Route 22

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Aquatics Unit has nationally ranked competitive swim teams (speed & synchronized)?

 

AskTalgov Logo

City of Tallahassee Logo

Route 22

StarMetro LogoTom Brown Park & Lincoln High School, & Walmart

Schedule: Monday - Friday / Saturday

StarMetro Wifi

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 22 Map

Route 22: Outbound, Monday - Friday
Depart
Gate R
Reece Pk
Gov Sq
Victory
Garden
Super
Walmart
6:30 6:42 6:47 7:00
7:30 7:42 7:47 8:00
8:30 8:42 8:47 9:00
9:30 9:42 9:47 10:00
10:30 10:42 10:47 11:00
11:30 11:42 11:47 12:00
12:30 12:42 12:47 1:00
1:30 1:42 1:47 2:00
2:30 2:42 2:47 3:00
3:30 3:42 3:47 4:00
4:30 4:42 4:47 5:00
5:30 5:42 5:47 6:00
6:30 6:42 6:47 7:00
7:30 7:42 7:47 8:00
 
Route 22: Inbound, Monday - Friday
Lincoln
HS
Tom Brown
Park
Victory
Garden
Reece Pk
Gov Sq
Arrives
Plaza
Thru to
Route
7:04 7:06 7:13 7:18 7:28 22
8:04 8:06 8:13 8:18 8:28 22
9:04 9:06 9:13 9:18 9:28 22
10:04 10:06 10:13 10:18 10:28 22
11:04 11:06 11:13 11:18 11:28 22
12:04 12:06 12:13 12:18 12:28 22
1:04 1:06 1:13 1:18 1:28 22
2:04 2:06 2:13 2:18 2:28 22
3:04 3:06 3:13 3:18 3:28 22
4:04 4:06 4:13 4:18 4:28 22
5:04 5:06 5:13 5:18 5:28 22
6:04 6:06 6:13 6:18 6:28 22
7:04 7:06 7:13 7:18 7:28 22
8:04 8:06 8:13 8:18 8:28  
 
Route 22: Outbound, Saturday
Depart
Gate R
Reece Pk
Gov Sq
Victory
Garden
Super
Walmart
8:30 8:42 8:47 9:00
9:30 9:42 9:47 10:00
10:30 10:42 10:47 11:00
11:30 11:42 11:47 12:00
12:30 12:42 12:47 1:00
1:30 1:42 1:47 2:00
2:30 2:42 2:47 3:00
3:30 3:42 3:47 4:00
4:30 4:42 4:47 5:00
5:30 5:42 5:47 6:00
6:30 6:42 6:47 7:00
 
Route 22: Inbound, Saturday
Lincoln
HS
Tom Brown
Park
Victory
Garden
Reece Pk
Gov Sq
Arrives
Plaza
Thru to
Route
9:04 9:06 9:13 9:18 9:28 22
10:04 10:06 10:13 10:18 10:28 22
11:04 11:06 11:13 11:18 11:28 22
12:04 12:06 12:13 12:18 12:28 22
1:04 1:06 1:13 1:18 1:28 22
2:04 2:06 2:13 2:18 2:28 22
3:04 3:06 3:13 3:18 3:28 22
4:04 4:06 4:13 4:18 4:28 22
5:04 5:06 5:13 5:18 5:28 22
6:04 6:06 6:13 6:18 6:28 22
7:04 7:06 7:13 7:18 7:28  

Light times = AM, bold times=PM