Route 25
Governor's Square, Richland, Kirkman & Koger
Schedule: Monday - Saturday

Route 25: Outbound, Monday - Saturday
| Depart Gate P |
Governor's Sq. Mall |
Victory Garden |
Kirkman | Koger Center |
|---|---|---|---|---|
| 7:10 | 7:25 | 7:30 | 7:35 | 7:40 |
| 8:10 | 8:25 | 8:30 | 8:35 | 8:40 |
| 9:10 | 9:25 | 9:30 | 9:35 | 9:40 |
| 10:10 | 10:25 | 10:30 | 10:35 | 10:40 |
| 11:10 | 11:25 | 11:30 | 11:35 | 11:40 |
| 12:10 | 12:25 | 12:30 | 12:35 | 12:40 |
| 1:10 | 1:25 | 1:30 | 1:35 | 1:40 |
| 2:10 | 2:25 | 2:30 | 2:35 | 2:40 |
| 3:10 | 3:25 | 3:30 | 3:35 | 3:40 |
| 4:10 | 4:25 | 4:30 | 4:35 | 4:40 |
| 5:10 | 5:25 | 5:30 | 5:35 | 5:40 |
| 6:10 | 6:25 | 6:30 | 6:35 | 6:40 |
Route 25: Inbound, Monday - Saturday
| Blairstone & Pkway |
Governor's Sq. Mall |
Arrives Plaza |
Thru to |
|---|---|---|---|
| 7:50 | 7:55 | 8:08 | 25 |
| 8:50 | 8:55 | 9:08 | 25 |
| 9:50 | 9:55 | 10:08 | 25 |
| 10:50 | 10:55 | 11:08 | 25 |
| 11:50 | 11:55 | 12:08 | 25 |
| 12:50 | 12:55 | 1:08 | 25 |
| 1:50 | 1:55 | 2:08 | 25 |
| 2:50 | 2:55 | 3:08 | 25 |
| 3:50 | 3:55 | 4:08 | 25 |
| 4:50 | 4:55 | 5:08 | 25 |
| 5:50 | 5:55 | 6:08 | 25 |
| 6:50 | 6:55 | 7:08 |
Light times = AM, bold times=PM


