Route 26
Governor's Square, Koger Center, & Winewood
Schedule: Monday - Saturday

Route 26: Outbound, Monday - Saturday
| Depart Gate P |
Capitol | Governor's Sq. Mall |
Koger Center |
Winewood |
|---|---|---|---|---|
| 6:40 | 6:55 | 7:00 | 7:05 | 7:10 |
| 7:40 | 7:55 | 8:00 | 8:05 | 8:10 |
| 8:40 | 8:55 | 9:00 | 9:05 | 9:10 |
| 9:40 | 9:55 | 10:00 | 10:05 | 10:10 |
| 10:40 | 10:55 | 11:00 | 11:05 | 11:10 |
| 11:40 | 11:55 | 12:00 | 12:05 | 12:10 |
| 12:40 | 12:55 | 1:00 | 1:05 | 1:10 |
| 1:40 | 1:55 | 2:00 | 2:05 | 2:10 |
| 2:40 | 2:55 | 3:00 | 3:05 | 3:10 |
| 3:40 | 3:55 | 4:00 | 4:05 | 4:10 |
| 4:40 | 4:55 | 5:00 | 5:05 | 5:10 |
| 5:40 | 5:55 | 6:00 | 6:05 | 6:10 |
| 6:40 | 6:55 | 7:00 | 7:05 | 7:10 |
Route 26: Inbound, Monday - Saturday
| Blairstone & Pkway |
Governor's Sq. Mall |
Capitol | Arrives Plaza |
Thru to |
|---|---|---|---|---|
| 7:20 | 7:25 | 7:25 | 7:38 | 26 |
| 8:20 | 8:25 | 8:25 | 8:38 | 26 |
| 9:20 | 9:25 | 9:25 | 9:38 | 26 |
| 10:20 | 10:25 | 10:25 | 10:38 | 26 |
| 11:20 | 11:25 | 11:25 | 11:38 | 26 |
| 12:20 | 12:25 | 12:25 | 12:38 | 26 |
| 1:20 | 1:25 | 1:25 | 1:38 | 26 |
| 2:20 | 2:25 | 2:25 | 2:38 | 26 |
| 3:20 | 3:25 | 3:25 | 3:38 | 26 |
| 4:20 | 4:25 | 4:25 | 4:38 | 26 |
| 5:20 | 5:25 | 5:25 | 5:38 | 26 |
| 6:20 | 6:25 | 6:25 | 6:38 | 26 |
| 7:20 | 7:25 | 7:25 | 7:38 |
Light times = AM, bold times=PM


