Route 28
FSU, TCC & Health Department
(Nights & Sunday Only)
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).
Route 28: Monday-Saturday Nights
Departs Gate E |
South Gate Sweet Shop |
Stadium & Hendry |
Westwood Center |
TCC |
|---|---|---|---|---|
| 6:50 | ||||
| 7:10 | 7:15 | 7:20 | 7:25 | 7:30 |
| 7:50 | 7:55 | 8:00 | 8:05 | 8:10 |
| 8:30 | 8:35 | 8:40 | 8:45 | 8:50 |
| 9:10 | 9:15 | 9:20 | 9:25 | 9:30 |
| 9:50 | 9:55 | 10:00 | 10:05 | 10:10 |
Westwood Center |
Stadium & Hendry |
South Gate Sweet Shop |
Arrives Plaza |
Thru To Route |
| 6:55 | 7:00 | 7:04 | 7:08 | 29 |
| 7:35 | 7:40 | 7:44 | 7:48 | 29 |
| 8:15 | 8:20 | 8:24 | 8:28 | 29 |
| 8:55 | 9:00 | 9:04 | 9:08 | 29 |
| 9:35 | 9:40 | 9:44 | 9:48 | |
Route 28: Sunday
Departs Gate E |
South Gate Sweet Shop |
Stadium & Hendry |
Westwood Center |
TCC |
|---|---|---|---|---|
| 11:30 | ||||
| 11:50 | 11:55 | 12:00 | 12:05 | 12:10 |
| 12:30 | 12:35 | 12:40 | 12:45 | 12:50 |
| 1:10 | 1:15 | 1:20 | 1:25 | 1:30 |
| 1:50 | 1:55 | 2:00 | 2:05 | 2:10 |
| 2:30 | 2:35 | 2:40 | 2:45 | 2:50 |
| 3:10 | 3:15 | 3:20 | 3:25 | 3:30 |
| 3:50 | 3:55 | 4:00 | 4:05 | 4:10 |
| 4:30 | 4:35 | 4:40 | 4:45 | 4:50 |
| 5:10 | 5:15 | 5:20 | 5:25 | 5:30 |
| 5:50 | 5:55 | 6:00 | 6:05 | 6:10 |
Westwood Center |
Stadium & Hendry |
South Gate Sweet Shop |
Arrives Plaza |
Thru To Route |
| 11:35 | 11:40 | 11:44 | 11:48 | 29 |
| 12:15 | 12:20 | 12:24 | 12:28 | 29 |
| 12:55 | 13:00 | 1:03 | 1:07 | 29 |
| 1:35 | 1:40 | 1:44 | 1:48 | 29 |
| 2:15 | 2:20 | 2:24 | 2:28 | 29 |
| 2:55 | 3:00 | 3:04 | 3:08 | 29 |
| 3:35 | 3:40 | 3:44 | 3:48 | 29 |
| 4:15 | 4:20 | 4:24 | 4:28 | 29 |
| 4:55 | 5:00 | 5:04 | 5:08 | 29 |
| 5:35 | 5:40 | 5:44 | 5:48 | |
Light times = AM, bold times = PM


