Route 29
Leon High, TMH, Governor's Square
(Nights & Sunday Only)
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).
Route 29: Outbound, Monday-Friday
Departs Gate I |
Leon High School |
TMH |
Governor's Square |
|---|---|---|---|
| 7:10 | 7:14 | 7:20 | 7:30 |
| 7:50 | 7:54 | 8:00 | 8:10 |
| 8:30 | 8:34 | 8:40 | 8:50 |
| 9:10 | 9:14 | 9:20 | 9:30 |
Route 29: Inbound, Monday - Friday
TMH |
Leon High School |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 7:39 | 7:42 | 7:47 | 28 |
| 8:19 | 8:22 | 8:27 | 28 |
| 8:59 | 9:02 | 9:07 | 28 |
| 9:39 | 9:42 | 9:47 | 28 |
Route 29: Outbound, Saturday
Departs Gate I |
Leon High School |
TMH |
Governor's Square |
|---|---|---|---|
| 6:30 | 6:34 | 6:40 | 6:50 |
| 7:10 | 7:14 | 7:20 | 7:30 |
| 7:50 | 7:54 | 8:00 | 8:10 |
| 8:30 | 8:34 | 8:40 | 8:50 |
| 9:10 | 9:14 | 9:20 | 9:30 |
Route 29: Inbound, Saturday
TMH |
Leon High School |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 6:59 | 7:02 | 7:07 | 28 |
| 7:39 | 7:42 | 7:47 | 28 |
| 8:19 | 8:22 | 8:27 | 28 |
| 8:59 | 9:02 | 9:07 | 28 |
| 9:39 | 9:42 | 9:47 | |
Route 29: Outbound, Sunday
Departs Gate I |
Leon High School |
TMH |
Governor's Square |
|---|---|---|---|
| 11:50 | 11:54 | 12:00 | 12:10 |
| 12:30 | 12:34 | 12:40 | 12:50 |
| 1:10 | 1:14 | 1:20 | 1:30 |
| 1:50 | 1:54 | 2:00 | 2:10 |
| 2:30 | 2:34 | 2:40 | 2:50 |
| 3:10 | 3:14 | 3:20 | 3:30 |
| 3:50 | 3:54 | 4:00 | 4:10 |
| 4:30 | 4:34 | 4:40 | 4:50 |
| 5:10 | 5:14 | 5:20 | 5:30 |
Route 29: Inbound, Sunday
TMHC |
McDaniel & Miccosukee |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 12:19 | 12:22 | 12:27 | 28 |
| 12:59 | 13:02 | 13:07 | 28 |
| 1:39 | 1:42 | 1:47 | 28 |
| 2:19 | 2:22 | 2:27 | 28 |
| 2:59 | 3:02 | 3:07 | 28 |
| 3:39 | 3:42 | 3:47 | 28 |
| 4:19 | 4:22 | 4:27 | 28 |
| 4:59 | 5:02 | 5:07 | 28 |
| 5:39 | 5:42 | 5:47 | 28 |
Light times = AM, bold times = PM


