Route 30
Tallahassee Mall & Northwood Centre
(Nights & Sunday Only)
For more convenient viewing of this and all route maps, please download our Rideguide (PDF).
Route 30: Outbound, Monday-Saturday
Departs Gate G |
Senior Center |
Northwood Centre |
Tallahassee Mall |
|---|---|---|---|
| 7:10 | 7:18 | 7:23 | 7:30 |
| 7:50 | 7:58 | 8:03 | 8:10 |
| 8:30 | 8:38 | 8:43 | 8:50 |
| 9:10 | 9:18 | 9:23 | 9:30 |
Route 30: Inbound, Monday-Saturday
Northwood Centre |
Senior Center |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 7:35 | 7:40 | 7:48 | 33 |
| 8:15 | 8:20 | 8:28 | 33 |
| 8:55 | 9:00 | 9:08 | 33 |
| 9:35 | 9:40 | 9:48 | 33 |
Route 30: Outbound, Sunday
Departs Gate G |
Senior Center |
Northwood Centre |
Tallahassee Mall |
|---|---|---|---|
| 11:50 | 11:58 | 12:03 | 12:10 |
| 12:30 | 12:38 | 12:43 | 12:50 |
| 1:10 | 1:18 | 1:23 | 1:30 |
| 1:50 | 1:58 | 2:03 | 2:10 |
| 2:30 | 2:38 | 2:43 | 2:50 |
| 3:10 | 3:18 | 3:23 | 3:30 |
| 3:50 | 3:58 | 4:03 | 4:10 |
| 4:30 | 4:38 | 4:43 | 4:50 |
| 5:10 | 5:18 | 5:23 | 5:30 |
Route 30: Inbound, Sunday
Northwood Centre |
Senior Center |
Arrives Plaza |
Thru To Route |
|---|---|---|---|
| 12:15 | 12:20 | 12:28 | 33 |
| 12:55 | 1:00 | 1:08 | 33 |
| 1:35 | 1:40 | 1:48 | 33 |
| 2:15 | 2:20 | 2:28 | 33 |
| 2:55 | 3:00 | 3:08 | 33 |
| 3:35 | 3:40 | 3:48 | 33 |
| 4:15 | 4:20 | 4:28 | 33 |
| 4:55 | 5:00 | 5:08 | 33 |
| 5:35 | 5:40 | 5:48 | 33 |
Light times = AM, bold times = PM


