Home > Residents > Transportation > Transit > Routes > Route 32

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that the Lincoln Neighborhood Center holds GED classes conducted by Tallahassee Community College (TCC)?

 

AskTalgov Logo

City of Tallahassee Logo

Route 32

StarMetro LogoSouth City & Four Points
(Nights & Sunday Only)

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 32 Map

Route 32: Outbound, Monday-Saturday
Departs
Gate L
Capitol/
Courthouse
Palmer
Avenue
Meridian
& Orange
Ross
Road
        6:50
7:10 7:13 7:17 7:20 7:30
7:50 7:53 7:57 8:00 8:10
8:30 8:33 8:37 8:40 8:50
9:10 9:13 9:17 9:20 9:30
9:50 9:53 9:57 10:00 10:10
 
Route 32: Inbound, Monday-Saturday
Meridian
& Orange
Palmer
Avenue
Capitol/
Courthouse
Arrives
Plaza
Thru To
Route
6:57 6:59 7:03 7:08 31
7:37 7:39 7:43 7:48 31
8:17 8:19 8:23 8:28 31
8:57 8:59 9:03 9:08 31
9:37 9:39 9:43 9:48 31
 
Route 32: Outbound, Sunday
Departs
Gate L
Capitol/
Courthouse
Palmer
Avenue
Meridian
& Orange
Ross Road
        8:50
9:10 9:13 9:17 9:20 9:30
9:50 9:53 9:57 10:00 10:10
10:30 10:33 10:37 10:40 10:50
11:10 11:13 11:17 11:20 11:30
11:50 11:53 11:57 12:00 12:10
12:30 12:33 12:37 12:40 12:50
1:10 1:13 1:17 1:20 1:30
1:50 1:53 1:57 2:00 2:10
2:30 2:33 2:37 2:40 2:50
3:10 3:13 3:17 3:20 3:30
3:50 3:53 3:57 4:00 4:10
4:30 4:33 4:37 4:40 4:50
5:10 5:13 5:17 5:20 5:30
5:50 5:53 5:57 6:00 6:10
 
Route 32: Inbound, Sunday
Meridian
& Orange
Palmer
Avenue
Capitol/
Courthouse
Arrives
Plaza
Thru To
Route
8:57 8:59 9:03 9:08 32
9:37 9:39 9:43 9:48 32
10:17 10:19 10:23 10:28 32
10:57 10:59 11:03 11:08 32
11:37 11:39 11:43 11:48 31
12:17 12:19 12:23 12:28 31
12:57 12:59 1:03 1:08 31
1:37 1:39 1:43 1:48 31
2:17 2:19 2:23 2:28 31
2:57 2:59 3:03 3:08 31
3:37 3:39 3:43 3:48 31
4:17 4:19 4:23 4:28 31
4:57 4:59 5:03 5:08 31
5:37 5:39 5:43 5:48 31

Light times = AM, bold times = PM