Home > Residents > Transportation > Transit > Routes > Route 35

Featured Services

Other StarMetro Areas

StarMetro HomeGetting StartedRoutesFaresSystem MapsNewsProgramsRulesOperating Hours

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200

Ask a Question

Report a Problem

General Comments/Feedback

 

Related Links

Transportation

Getting Around Town

Student Guide

Streets and Roadways

Driver Information System

 

Did You Know?

that StarMetro offers the Dial-A-Ride program for the elderly and qualified persons with disabilities?

 

AskTalgov Logo

City of Tallahassee Logo

Route 35

StarMetro LogoFSU-Bradford Manor & TCC
(Nights & Sunday Only)

For more convenient viewing of this and all route maps, please download our Rideguide (PDF).

Route 35 Map C K Steele Plaza Map

Route 35: Outbound, Monday-Friday
Departs
Gate D
South Gate
Sweet Shop
Woodward &
St. Augustine
Lipona
Road
Messer
Park
Arrives TCC
          6:50
7:10 7:15 7:18 7:23 7:26 7:30
7:50 7:55 7:58 8:03 8:06 8:10
8:30 8:35 8:38 8:43 8:46 8:50
9:10 9:15 9:18 9:23 9:26 9:30
9:50 9:55 9:58 10:03 10:06 10:10
 
Route 35: Inbound, Monday-Friday
Messer
Park
Lipona
Road
Woodward &
St Augustine
Westcott
Arrives
Plaza
6:53 6:55 6:59 7:03 7:08
7:33 7:35 7:39 7:43 7:48
8:13 8:15 8:19 8:23 8:28
8:53 8:55 8:59 9:03 9:08
9:33 9:35 9:39 9:43 9:48
 
Route 35: Outbound, Saturday
Departs
Gate D
South Gate
Sweet Shop
Woodward &
St. Augustine
Lipona
Road
Messer
Park
Arrives TCC
6:30 6:35 6:38 6:43 6:46 6:50
7:10 7:15 7:18 7:23 7:26 7:30
7:50 7:55 7:58 8:03 8:06 8:10
8:30 8:35 8:38 8:43 8:46 8:50
9:10 9:15 9:18 9:23 9:26 9:30
9:50 9:55 9:58 10:03 10:06 10:10
 
Route 35: Inbound, Saturday
Messer
Park
Lipona
Road
Woodward &
St Augustine
Westcott
Arrives
Plaza
6:53 6:55 6:59 7:03 7:08
7:33 7:35 7:39 7:43 7:48
8:13 8:15 8:19 8:23 8:28
8:53 8:55 8:59 9:03 9:08
9:33 9:35 9:39 9:43 9:48
 
Route 35: Outbound, Sunday
Departs
Gate D
South Gate
Sweet Shop
Woodward &
St. Augustine
Lipona
Road
Messer
Park
Arrives
TCC
          12:10
12:30 12:35 12:38 12:43 12:46 12:50
1:10 1:15 1:18 1:23 1:26 1:30
1:50 1:55 1:58 2:03 2:06 2:10
2:30 2:35 2:38 2:43 2:46 2:50
3:10 3:15 3:18 3:23 3:26 3:30
3:50 3:55 3:58 4:03 4:06 4:10
4:30 4:35 4:38 4:43 4:46 4:50
5:10 5:15 5:18 5:23 5:26 5:30
5:50 5:55 5:58 6:03 6:06 6:10
 
Route 35: Inbound, Sunday
Messer
Park
Lipona
Rd
Woodward &
St Augustine
Westcott
Arrives
Plaza
12:13 12:15 12:19 12:23 12:28
12:53 12:55 12:59 13:03 13:08
1:33 1:35 1:39 1:43 1:48
2:13 2:15 2:19 2:23 2:28
2:53 2:55 2:59 3:03 3:08
3:33 3:35 3:39 3:43 3:48
4:13 4:15 4:19 4:23 4:28
4:53 4:55 4:59 5:03 5:08
5:33 5:35 5:39 5:43 5:48

Light times = AM, bold times = PM