Skip Navigation

Home > Residents > Transportation > Transit > Routes > Tall Timbers Route

Featured Services

Other StarMetro Areas

StarMetro HomeSystem InformationRider ServicesFares & PassesRoute Maps & SchedulesTrip PlannerNews

Contact Us

StarMetro
Administrative Offices
555 Appleyard Drive
Tallahassee, FL 32304
850-891-5200
FAX: 850-891-5385

Hours of Operation
M - F: 8am - 4:30pm

Call Center Hours
M - F: 7am - 6pm
Sat. 7am - 4pm

Report a Problem

Questions? Comments?

 

Related Links

Transportation

Student Guide

Streets and Roadways

Driver Information System

 

Share This   

City of Tallahassee Logo

Tall Timbers Route

ATTENTION: Due to work Leon County Public Works is performing on Lafayette Street as part of the Cascades Park Construction, traffic and a StarMetro route will be detoured.  From Monday March 12, 2012 to Friday June 15, 2012 the Tall Timbers route will use Lafayette, Myers Park Drive, and Gaines instead of Suwannee.  Three temporary stops have been placed: Gaines and Suwannee EB, Gaines and Suwannee WB, and Myers Park and Lafayette EB.  There is an existing stop at Myers Park and Lafayette WB that will be served during the detour. For more information contact StarMetro at 850-891-5200.

Tall Timbers Route Detour

StarMetro Tall Timbers RouteTCC, FSU, Downtown, Koger Center, Capital Circle Office Center (M-F)

Monday - Friday, 5:30am - 6:58pm (time table)
Headways: 35 minutes all day

Tall Timbers Weekdays Route Map
For more convenient viewing, please download a PDF of this map.

Tall Timbers: Eastbound (M-F)

Bl'town/
Tenn
TCC P'cola/
Ausley
Gaines/
Woodward
Gaines/
Railroad
Gaines/
Monroe
Lafayette/
Magnolia
St Augustine/
Blair Stone
Midyette/
Cap Cir SE
S'Wood
Town Cntr
A, F C, E, F - F M B G L R R
5:33 5:40 5:47 5:57 5:59 6:04 6:10 6:15 6:21 6:28
6:08 6:15 6:22 6:32 6:34 6:39 6:45 6:50 6:56 7:03
6:43 6:50 6:57 7:07 7:09 7:14 7:20 7:25 7:31 7:38
7:18 7:25 7:32 7:42 7:44 7:49 7:55 8:00 8:06 8:13
7:53 8:00 8:07 8:17 8:19 8:24 8:30 8:35 8:41 8:48
8:28 8:35 8:42 8:52 8:54 8:59 9:05 9:10 9:16 9:23
9:03 9:10 9:17 9:27 9:29 9:34 9:40 9:45 9:51 9:58
9:38 9:45 9:52 10:02 10:04 10:09 10:15 10:20 10:26 10:33
10:13 10:20 10:27 10:37 10:39 10:44 10:50 10:55 11:01 11:08
10:48 10:55 11:02 11:12 11:14 11:19 11:25 11:30 11:36 11:43
11:23 11:30 11:37 11:47 11:49 11:54 12:00 12:05 12:11 12:18
11:58 12:05 12:12 12:22 12:24 12:29 12:35 12:40 12:46 12:53
12:33 12:40 12:47 12:57 12:59 1:04 1:10 1:15 1:21 1:28
1:08 1:15 1:22 1:32 1:34 1:39 1:45 1:50 1:56 2:03
1:43 1:50 1:57 2:07 2:09 2:14 2:20 2:25 2:31 2:38
2:18 2:25 2:32 2:42 2:44 2:49 2:55 3:00 3:06 3:13
2:53 3:00 3:07 3:17 3:19 3:24 3:30 3:35 3:41 3:48
3:28 3:35 3:42 3:52 3:54 3:59 4:05 4:10 4:16 4:23
4:03 4:10 4:17 4:27 4:29 4:34 4:40 4:45 4:51 4:58
4:38 4:45 4:52 5:02 5:04 5:09 5:15 5:20 5:26 5:33
5:13 5:20 5:27 5:37 5:39 5:44 5:50 5:55 6:01 6:08
5:48 5:55 6:02 6:12 6:14 6:19 6:25 6:30 6:36 6:43
 

Tall Timbers: Westbound (M-F)

S'Wood
Town Cntr
Centerview/
Cap Cir SE
St Augustine/
Blair Stone
Lafayette/
Magnolia
Gaine/
Monroe
Gaines/ Macomb Gaines/
Woodward
P'cola/
Ausley
P'cola/
Appleyard
Bl'town/
Tenn
R R L G B M F - L, F A, F
- - - - - - - - 5:30 5:33
- - - - - - - - 6:05 6:08
- - - - - - - - 6:40 6:43
6:28 6:38 6:43 6:48 6:54 6:59 7:01 7:10 7:15 7:18
7:03 7:13 7:18 7:23 7:29 7:34 7:36 7:45 7:50 7:53
7:38 7:48 7:53 7:58 8:04 8:09 8:11 8:20 8:25 8:28
8:13 8:23 8:28 8:33 8:39 8:44 8:46 8:55 9:00 9:03
8:48 8:58 9:03 9:08 9:14 9:19 9:21 9:30 9:35 9:38
9:23 9:33 9:38 9:43 9:49 9:54 9:56 10:05 10:10 10:13
9:58 10:08 10:13 10:18 10:24 10:29 10:31 10:40 10:45 10:48
10:33 10:43 10:48 10:53 10:59 11:04 11:06 11:15 11:20 11:23
11:08 11:18 11:23 11:28 11:34 11:39 11:41 11:50 11:55 11:58
11:43 11:53 11:58 12:03 12:09 12:14 12:16 12:25 12:30 12:33
12:18 12:28 12:33 12:38 12:44 12:49 12:51 1:00 1:05 1:08
12:53 1:03 1:08 1:13 1:19 1:24 1:26 1:35 1:40 1:43
1:28 1:38 1:43 1:48 1:54 1:59 2:01 2:10 2:15 2:18
2:03 2:13 2:18 2:23 2:29 2:34 2:36 2:45 2:50 2:53
2:38 2:48 2:53 2:58 3:04 3:09 3:11 3:20 3:25 3:28
3:13 3:23 3:28 3:33 3:39 3:44 3:46 3:55 4:00 4:03
3:48 3:58 4:03 4:08 4:14 4:19 4:21 4:30 4:35 4:38
4:23 4:33 4:38 4:43 4:49 4:54 4:56 5:05 5:10 5:13
4:58 5:08 5:13 5:18 5:24 5:29 5:31 5:40 5:45 5:48
5:33 5:43 5:48 5:53 5:59 6:04 6:06 6:15 6:20 6:23
6:08 6:18 6:23 6:28 6:34 6:39 6:41 6:50 6:55 6:58
6:43 6:53 - - - - - - - -
 

Light times = AM, bold times = PM

TCC, FSU, Downtown, Koger Center (Sat)

Saturday, 7:30am - 7:00pm (time table)
Headways: 30 minutes

Tall Timbers Saturday Route Map
For more convenient viewing, please download a PDF of this map.

Tall Timbers: Eastbound (Sat)

TCC P'cola/
Ausley
Gaines/
Woodward
Gaines/
Railroad
Gaines/
Monroe
Lafayette/
Magnolia
St Augustine/
Blair Stone
Koger
Cntr
F - F M B G L R
7:30 7:34 7:40 7:42 7:45 7:50 7:55 8:00
8:00 8:04 8:10 8:12 8:15 8:20 8:25 8:30
8:30 8:34 8:40 8:42 8:45 8:50 8:55 9:00
9:00 9:04 9:10 9:12 9:15 9:20 9:25 9:30
9:30 9:34 9:40 9:42 9:45 9:50 9:55 10:00
10:00 10:04 10:10 10:12 10:15 10:20 10:25 10:30
10:30 10:34 10:40 10:42 10:45 10:50 10:55 11:00
11:00 11:04 11:10 11:12 11:15 11:20 11:25 11:30
11:30 11:34 11:40 11:42 11:45 11:50 11:55 12:00
12:00 12:04 12:10 12:12 12:15 12:20 12:25 12:30
12:30 12:34 12:40 12:42 12:45 12:50 12:55 1:00
1:00 1:04 1:10 1:12 1:15 1:20 1:25 1:30
1:30 1:34 1:40 1:42 1:45 1:50 1:55 2:00
2:00 2:04 2:10 2:12 2:15 2:20 2:25 2:30
2:30 2:34 2:40 2:42 2:45 2:50 2:55 3:00
3:00 3:04 3:10 3:12 3:15 3:20 3:25 3:30
3:30 3:34 3:40 3:42 3:45 3:50 3:55 4:00
4:00 4:04 4:10 4:12 4:15 4:20 4:25 4:30
4:30 4:34 4:40 4:42 4:45 4:50 4:55 5:00
5:00 5:04 5:10 5:12 5:15 5:20 5:25 5:30
5:30 5:34 5:40 5:42 5:45 5:50 5:55 6:00
6:00 6:04 6:10 6:12 6:15 6:20 6:25 6:30
6:30 6:34 6:40 6:42 6:45 6:50 6:55 7:00

Tall Timbers: Westbound (Sat)

Koger
Cntr
St Augustine/
Blair Stone
Lafayette/
Magnolia
Gaines/
Monroe
Gaines/
Macomb
Gaines/
Woodward
P'acola/
Ausley
TCC
R L G B M F - F
- - - - - - - 7:30
- - - - - - - 8:00
8:00 8:05 8:10 8:15 8:18 8:20 8:26 8:30
8:30 8:35 8:40 8:45 8:48 8:50 8:56 9:00
9:00 9:05 9:10 9:15 9:18 9:20 9:26 9:30
9:30 9:35 9:40 9:45 9:48 9:50 9:56 10:00
10:00 10:05 10:10 10:15 10:18 10:20 10:26 10:30
10:30 10:35 10:40 10:45 10:48 10:50 10:56 11:00
11:00 11:05 11:10 11:15 11:18 11:20 11:26 11:30
11:30 11:35 11:40 11:45 11:48 11:50 11:56 12:00
12:00 12:05 12:10 12:15 12:18 12:20 12:26 12:30
12:30 12:35 12:40 12:45 12:48 12:50 12:56 1:00
1:00 1:05 1:10 1:15 1:18 1:20 1:26 1:30
1:30 1:35 1:40 1:45 1:48 1:50 1:56 2:00
2:00 2:05 2:10 2:15 2:18 2:20 2:26 2:30
2:30 2:35 2:40 2:45 2:48 2:50 2:56 3:00
3:00 3:05 3:10 3:15 3:18 3:20 3:26 3:30
3:30 3:35 3:40 3:45 3:48 3:50 3:56 4:00
4:00 4:05 4:10 4:15 4:18 4:20 4:26 4:30
4:30 4:35 4:40 4:45 4:48 4:50 4:56 5:00
5:00 5:05 5:10 5:15 5:18 5:20 5:26 5:30
5:30 5:35 5:40 5:45 5:48 5:50 5:56 6:00
6:00 6:05 6:10 6:15 6:18 6:20 6:26 6:30
6:30 6:35 6:40 6:45 6:48 6:50 6:56 7:00
 

Light times = AM, bold times = PM

For convenient viewing of this and all route maps, please download our Rideguide (PDF).