Utility Rates
Residential:
Electric - Gas - Water - Tapping - Sewer - Solid Waste
Commercial:
Electric - Gas - Water/Sewer/Stormwater - Solid Waste
Find out how more on how your Residential Maximum Sewer Charge is calculated.
Detailed information about City of Tallahassee Utilities rate applicability or availability, discounts, penalties, etc. can be found at the Municipal Code Corporation (MCC).
Residential Rate Information
| Electric - Residential | ||
|---|---|---|
| Customer Charge | $6.00 - single phase; $21.00- three phase | |
| Energy Rate (non-fuel) | $0.05548 per kWh | |
| Fuel and Purchase Power Charge Rate (ECRC) | +$0.08424 per kWh |
|
| Effective Billing Rate | $0.13972 per kWh | |
| Rates are effective for bills rendered on and after April 1, 2008 | ||
| Gas - Residential | ||
| Customer Charge | $9.50 | |
| Energy Rate (non-fuel) | $0.62824 per CCF* | |
| Fuel Cost | $1.11201 per CCF* | |
| Effective Billing Rate | $1.74025 per CCF* | |
| *CCF - 100 Cubic Feet | ||
| A Natural Gas Vehicle rate is available. Taxes and other
fees may apply. For information call Energy Services at 891-4YOU (4968). Rates are effective for bills rendered on and after April 1, 2008 |
||
| Water - Residential | ||
| Customer Charge | $5.41 | |
| Billing Rate | $0.129 per 100 gallons (cgal) | |
| Minimum Monthly Charge and Readiness to Serve* | ||
| Nominal Meter Size | Units of 100 gallons (cgal) included in minimum charge |
Monthly Charge** |
| 5/8" | 25 | $8.64 |
| 1" | 125 | $21.54 |
| 1.5" | 292 | $43.08 |
| *No monthly bill, regardless of usage, shall be for less than the above amounts according to the size of the meter through which service is furnished. **Minimum Monthly Charge includes the Customer Charge. Effective Date - Bills rendered on and after April 1, 2008 |
||
| Water and Sewer Tapping Fees | ||
| No water/sewer tap will be made on any street in the city not already having a main adjacent to the property where service is desired. The city shall make or permit water and/or sewer taps upon payment, in advance, of the following: | ||
| Water Tap Fee | ||
| 5/8" | $650 | |
| 1" | $1340 | |
| 1.5" | $1600 | |
| 2" | $1700 | |
| 3" and greater | Actual Cost | |
| Sewer Only Tap Fees | ||
| $275 plus actual cost | ||
| *Actual cost is determined by City Manager or designee | ||
| Sewer - Residential | ||
| Customer Charge | $12.48 for 5/8" meter (most common residential meter), $31.19 for 1" meter, $62.36 for 1.5" meter | |
| Rate | $0.398 per 100 gallons (cgal) | |
| Non-City Surcharge - Inside Leon County | 50.0% | |
| Non-City Surcharge - Outside Leon County | 50.0% | |
| Since sewer usage can't be metered, sewer charges are based on your water use. Each year, the City calculates your residential sewer charge based on your metered water consumption from the four months of December through March. Your upper limit sewer charge, the most you will be charged in any month during the following 12 months, is established by using the second highest water consumption during those four months. Rates are effective for bills rendered on and after April 1, 2008 Find out how more on how your Residential Maximum Sewer Charge is calculated. |
||
| Solid Waste - Residential | ||
| Regular Homes | $15.30 | |
| Apartments* | $8.30 | |
| *If apartment complex management chooses to charge separately instead of including solid waste service in monthly rent. | ||
Commercial Rate Information


